Back to search
PS
Compare this supplierExporter · Supplier
Unverified
Prime Solar Co., Ltd.
Guangzhou, ChinaFounded 1988501-1,000 employeeswww.primesolarcoltd.com
Total trade (24m)
$13.7M
46 shipments
Last 12 months
$8.0M
▲ 40%
Customers
14
10 countries
Activity consistency
92/100
Months with shipments
Export value by month
Destination markets
Products traded
- HS 854143 · 46 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Summit Wholesale SAS France | 9 | $3.6M |
| Royal Solar (Pty) Ltd South Africa | 8 | $2.6M |
| Golden Imports S.A. Greece | 3 | $1.4M |
| Global Lithium LLC United Arab Emirates | 3 | $1.1M |
| Lion Distribution S.A. de C.V. Mexico | 5 | $1.1M |
| Emerald Alloys Inc. Canada | 3 | $703K |
| Kestrel Import & Distribution B.V. Netherlands | 2 | $698K |
| Trident Energy Sp. z o.o. Poland | 3 | $679K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-12 | Monocrystalline PV modules 550W, half-cell | Royal Solar (Pty) Ltd | Shanghai → Durban | 2,462 PCS | $202K |
| 2026-11-06 | Bifacial TOPCon solar panels 580W | Royal Solar (Pty) Ltd | Shanghai → Durban | 2,057 PCS | $237K |
| 2026-11-06 | Bifacial TOPCon solar panels 580W | Lion Distribution S.A. de C.V. | Shanghai → Veracruz | 3,253 PCS | $211K |
| 2026-11-04 | N-type solar modules 440W, black frame | Royal Solar (Pty) Ltd | Ningbo → Durban | 5,137 PCS | $592K |
| 2026-11-03 | N-type solar modules 440W, black frame | Royal Solar (Pty) Ltd | Ningbo → Durban | 982 PCS | $72K |
| 2026-10-14 | Bifacial TOPCon solar panels 580W | Summit Wholesale SAS | Ningbo → Le Havre | 2,805 PCS | $180K |
| 2026-10-14 | Monocrystalline PV modules 550W, half-cell | Summit Wholesale SAS | Shanghai → Marseille | 2,346 PCS | $240K |
| 2026-10-03 | N-type solar modules 440W, black frame | Blue Ocean Energy Inc. | Shanghai → Vancouver | 1,209 PCS | $83K |
| 2026-09-15 | Monocrystalline PV modules 550W, half-cell | Summit Wholesale SAS | Shanghai → Le Havre | 5,601 PCS | $373K |
| 2026-09-11 | Bifacial TOPCon solar panels 580W | Lion Distribution S.A. de C.V. | Ningbo → Manzanillo | 1,270 PCS | $168K |
| 2026-08-16 | N-type solar modules 440W, black frame | Aurora Lithium B.V. | Shanghai → Amsterdam | 1,716 PCS | $141K |
| 2026-08-10 | N-type solar modules 440W, black frame | Royal Solar (Pty) Ltd | Ningbo → Cape Town | 3,033 PCS | $295K |
