Back to search
PE
Compare this supplierExporter · Supplier
Verified
Prime Energy Pvt. Ltd.
Kochi, IndiaFounded 1998501-1,000 employeeswww.primeenergypvtltd.com
Total trade (24m)
$7.0M
18 shipments
Last 12 months
$2.1M
▼ 56%
Customers
9
9 countries
Activity consistency
50/100
Months with shipments
Export value by month
Destination markets
Products traded
- HS 854143 · 18 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Summit Wholesale SAS France | 3 | $2.0M |
| Trident Energy Sp. z o.o. Poland | 3 | $1.6M |
| Kestrel Import & Distribution B.V. Netherlands | 4 | $1.1M |
| Lion Distribution S.A. de C.V. Mexico | 2 | $649K |
| Royal Solar (Pty) Ltd South Africa | 2 | $568K |
| Global Lithium LLC United Arab Emirates | 1 | $566K |
| Golden Imports S.A. Greece | 1 | $370K |
| Blue Ocean Energy Inc. Canada | 1 | $157K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-05 | Monocrystalline PV modules 550W, half-cell | Royal Solar (Pty) Ltd | Mundra → Durban | 2,359 PCS | $212K |
| 2026-11-02 | Bifacial TOPCon solar panels 580W | Royal Solar (Pty) Ltd | Nhava Sheva → Cape Town | 3,050 PCS | $357K |
| 2026-08-19 | Bifacial TOPCon solar panels 580W | Meridian Distribution Lda. | Mundra → Nacala | 482 PCS | $30K |
| 2026-08-08 | Bifacial TOPCon solar panels 580W | Kestrel Import & Distribution B.V. | Mundra → Rotterdam | 2,167 PCS | $287K |
| 2026-06-24 | Bifacial TOPCon solar panels 580W | Golden Imports S.A. | Mundra → Thessaloniki | 5,178 PCS | $370K |
| 2026-03-12 | Monocrystalline PV modules 550W, half-cell | Trident Energy Sp. z o.o. | Nhava Sheva → Gdynia | 5,324 PCS | $374K |
| 2025-12-04 | N-type solar modules 440W, black frame | Trident Energy Sp. z o.o. | Mundra → Gdańsk | 5,066 PCS | $512K |
| 2025-10-01 | Bifacial TOPCon solar panels 580W | Summit Wholesale SAS | Nhava Sheva → Le Havre | 4,942 PCS | $441K |
| 2025-09-28 | Bifacial TOPCon solar panels 580W | Blue Ocean Energy Inc. | Nhava Sheva → Vancouver | 2,502 PCS | $157K |
| 2025-09-16 | Bifacial TOPCon solar panels 580W | Lion Distribution S.A. de C.V. | Mundra → Manzanillo | 5,592 PCS | $531K |
| 2025-09-10 | Bifacial TOPCon solar panels 580W | Global Lithium LLC | Nhava Sheva → Jebel Ali | 4,116 PCS | $566K |
| 2025-06-21 | Monocrystalline PV modules 550W, half-cell | Kestrel Import & Distribution B.V. | Mundra → Amsterdam | 3,542 PCS | $354K |
