Back to search
FC
Compare this supplierExporter · Supplier
Verified
Falcon Commodities SARL
San-Pédro, Côte d'IvoireFounded 202111-50 employeeswww.falconcommoditiess.com
Total trade (24m)
$10.9M
22 shipments
Last 12 months
$6.1M
▲ 28%
Customers
10
8 countries
Activity consistency
58/100
Months with shipments
Export value by month
Destination markets
Products traded
- Cocoa beans$10.9MHS 180100 · 22 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Crescent Commodities LLC United Arab Emirates | 4 | $3.2M |
| Unity Textiles Ltd Nigeria | 5 | $3.0M |
| Crescent Agro LLC United Arab Emirates | 3 | $1.5M |
| Coral Distribution S.L. Spain | 3 | $1.0M |
| Global Produce A.Ş. Türkiye | 2 | $617K |
| Kestrel Commodities Ltd United Kingdom | 1 | $590K |
| Unity Trading B.V. Netherlands | 1 | $410K |
| Crescent Distribution S.A.E. Egypt | 1 | $287K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-19 | Sun-dried cocoa beans, grade 1 | Coral Distribution S.L. | San-Pédro → Algeciras | 32K KG | $203K |
| 2026-08-22 | Cocoa beans in bulk, light crop | Coral Distribution S.L. | San-Pédro → Algeciras | 51K KG | $305K |
| 2026-07-01 | Cocoa beans in bulk, light crop | Kestrel Commodities Ltd | San-Pédro → Felixstowe | 80K KG | $590K |
| 2026-05-28 | Sun-dried cocoa beans, grade 1 | Meridian Agro Ltd | Abidjan → Felixstowe | 37K KG | $247K |
| 2026-05-10 | Sun-dried cocoa beans, grade 1 | Crescent Distribution S.A.E. | San-Pédro → Port Said | 70K KG | $287K |
| 2026-05-10 | Cocoa beans in bulk, light crop | Unity Textiles Ltd | San-Pédro → Lagos (Apapa) | 144K KG | $1.2M |
| 2026-05-07 | Cocoa beans in bulk, light crop | Unity Textiles Ltd | San-Pédro → Onne | 76K KG | $200K |
| 2026-03-14 | Raw fermented cocoa beans, main crop | Coral Distribution S.L. | San-Pédro → Valencia | 90K KG | $495K |
| 2026-02-22 | Sun-dried cocoa beans, grade 1 | Unity Textiles Ltd | Abidjan → Lagos (Apapa) | 125K KG | $1.0M |
| 2026-02-17 | Raw fermented cocoa beans, main crop | Crescent Commodities LLC | Abidjan → Khalifa | 107K KG | $743K |
| 2026-01-20 | Sun-dried cocoa beans, grade 1 | Crescent Commodities LLC | Abidjan → Khalifa | 122K KG | $678K |
| 2026-01-06 | Cocoa beans in bulk, light crop | Vanguard Supply Pvt. Ltd. | Abidjan → Mundra | 34K KG | $142K |
