Back to search
EL
Compare this supplierExporter · Supplier
Verified
Emerald Life Sciences Pvt. Ltd.
Chennai, IndiaFounded 1999501-1,000 employeeswww.emeraldlifescience.com
Total trade (24m)
$6.7M
15 shipments
Last 12 months
$2.9M
▼ 25%
Customers
11
10 countries
Activity consistency
58/100
Months with shipments
Export value by month
Destination markets
Products traded
- Pharmaceuticals$6.7MHS 300490 · 15 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Sun Imports SAS France | 1 | $1.6M |
| Northstar Wholesale PT Indonesia | 1 | $1.4M |
| Delta Trading Co., Ltd. Thailand | 2 | $966K |
| Golden Imports S.A. Greece | 2 | $885K |
| Aurora Trading Ltd Ghana | 2 | $578K |
| Delta Alloys Ltd Ghana | 1 | $439K |
| Pacific Import & Distribution S.L. Spain | 2 | $368K |
| Kestrel Wholesale Ltd. Bangladesh | 1 | $179K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-03 | Amoxicillin capsules 250mg | Sun Imports SAS | Mundra → Le Havre | 4,810 KG | $1.6M |
| 2026-08-25 | Amoxicillin capsules 250mg | Lotus Trading GmbH | Nhava Sheva → Bremerhaven | 1,322 KG | $56K |
| 2026-07-25 | Metformin hydrochloride tablets 850mg | Aurora Trading Ltd | Mundra → Tema | 2,231 KG | $220K |
| 2026-04-10 | Amoxicillin capsules 250mg | Pacific Import & Distribution S.L. | Nhava Sheva → Algeciras | 1,700 KG | $84K |
| 2026-02-03 | Paracetamol 500mg tablets, blister packed | Kestrel Wholesale Ltd. | Mundra → Mongla | 3,247 KG | $179K |
| 2026-02-02 | Metformin hydrochloride tablets 850mg | Emerald Minerals K.K. | Mundra → Yokohama | 1,017 KG | $166K |
| 2026-01-10 | Paracetamol 500mg tablets, blister packed | Golden Imports S.A. | Mundra → Piraeus | 1,021 KG | $289K |
| 2025-12-10 | Amoxicillin capsules 250mg | Pacific Import & Distribution S.L. | Nhava Sheva → Valencia | 3,664 KG | $284K |
| 2025-11-12 | Amoxicillin capsules 250mg | Crescent Trading Co., Ltd. | Mundra → Busan | 259 KG | $92K |
| 2025-10-28 | Amoxicillin capsules 250mg | Delta Alloys Ltd | Nhava Sheva → Takoradi | 1,759 KG | $439K |
| 2025-08-21 | Metformin hydrochloride tablets 850mg | Delta Trading Co., Ltd. | Nhava Sheva → Laem Chabang | 4,521 KG | $622K |
| 2025-06-22 | Metformin hydrochloride tablets 850mg | Delta Trading Co., Ltd. | Mundra → Bangkok | 3,986 KG | $344K |
