Back to search
SP
Compare this supplierExporter · Supplier
Unverified
Silverline Pharma S.r.l.
Bologna, ItalyFounded 2011201-500 employeeswww.silverlinepharmasr.com
Total trade (24m)
$11.3M
20 shipments
Last 12 months
$8.7M
▲ 231%
Customers
10
10 countries
Activity consistency
54/100
Months with shipments
Export value by month
Destination markets
Products traded
- Pharmaceuticals$11.3MHS 300490 · 20 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Crescent Agro LLC United Arab Emirates | 5 | $2.8M |
| Sun Imports SAS France | 4 | $2.5M |
| Aurora Trading Ltd Ghana | 2 | $1.4M |
| Delta Trading Co., Ltd. Thailand | 1 | $1.3M |
| Pacific Import & Distribution S.L. Spain | 2 | $1.3M |
| Sable Pharma B.V. Netherlands | 1 | $610K |
| Emerald Minerals K.K. Japan | 2 | $487K |
| Northstar Wholesale PT Indonesia | 1 | $444K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-19 | Amoxicillin capsules 250mg | Crescent Agro LLC | La Spezia → Khalifa | 2,507 KG | $707K |
| 2026-10-04 | Metformin hydrochloride tablets 850mg | Pacific Import & Distribution S.L. | La Spezia → Valencia | 3,197 KG | $746K |
| 2026-09-11 | Amoxicillin capsules 250mg | Sun Imports SAS | La Spezia → Le Havre | 4,201 KG | $1.2M |
| 2026-08-25 | Amoxicillin capsules 250mg | Crescent Agro LLC | Genoa → Khalifa | 2,696 KG | $540K |
| 2026-08-14 | Paracetamol 500mg tablets, blister packed | Northstar Wholesale PT | Genoa → Surabaya | 1,394 KG | $444K |
| 2026-08-12 | Metformin hydrochloride tablets 850mg | Emerald Minerals K.K. | La Spezia → Yokohama | 2,756 KG | $354K |
| 2026-08-10 | Metformin hydrochloride tablets 850mg | Crescent Agro LLC | Genoa → Jebel Ali | 4,784 KG | $821K |
| 2026-08-10 | Paracetamol 500mg tablets, blister packed | Delta Trading Co., Ltd. | Genoa → Bangkok | 3,749 KG | $1.3M |
| 2026-06-26 | Metformin hydrochloride tablets 850mg | Lotus Trading GmbH | Genoa → Hamburg | 2,104 KG | $109K |
| 2026-06-06 | Paracetamol 500mg tablets, blister packed | Crescent Agro LLC | La Spezia → Jebel Ali | 3,585 KG | $636K |
| 2026-05-04 | Metformin hydrochloride tablets 850mg | Sun Imports SAS | Genoa → Le Havre | 4,774 KG | $969K |
| 2026-04-02 | Amoxicillin capsules 250mg | Sun Imports SAS | Genoa → Le Havre | 491 KG | $134K |
