Back to search
JS
Compare this supplierExporter · Supplier
Verified
Jade Solar Co., Ltd.
Chonburi, ThailandFounded 199951-200 employeeswww.jadesolarcoltd.com
Total trade (24m)
$13.9M
46 shipments
Last 12 months
$9.5M
▲ 111%
Customers
13
9 countries
Activity consistency
83/100
Months with shipments
Export value by month
Destination markets
Products traded
- HS 854143 · 46 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Summit Wholesale SAS France | 12 | $4.5M |
| Royal Solar (Pty) Ltd South Africa | 8 | $2.2M |
| Golden Imports S.A. Greece | 5 | $1.9M |
| Lion Wholesale Sp. z o.o. Poland | 4 | $1.1M |
| Blue Ocean Energy Inc. Canada | 4 | $895K |
| Kestrel Import & Distribution B.V. Netherlands | 2 | $866K |
| Falcon Imports B.V. Netherlands | 2 | $664K |
| Trident Energy Sp. z o.o. Poland | 2 | $609K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-08 | N-type solar modules 440W, black frame | Lion Wholesale Sp. z o.o. | Laem Chabang → Gdańsk | 3,912 PCS | $360K |
| 2026-11-01 | Bifacial TOPCon solar panels 580W | Blue Ocean Energy Inc. | Laem Chabang → Vancouver | 2,931 PCS | $364K |
| 2026-10-03 | Bifacial TOPCon solar panels 580W | Royal Solar (Pty) Ltd | Bangkok → Cape Town | 4,620 PCS | $412K |
| 2026-09-16 | Bifacial TOPCon solar panels 580W | Summit Wholesale SAS | Bangkok → Le Havre | 1,704 PCS | $140K |
| 2026-09-06 | N-type solar modules 440W, black frame | Summit Wholesale SAS | Bangkok → Marseille | 3,541 PCS | $365K |
| 2026-08-22 | Bifacial TOPCon solar panels 580W | Golden Imports S.A. | Laem Chabang → Piraeus | 947 PCS | $95K |
| 2026-08-03 | Monocrystalline PV modules 550W, half-cell | Meridian Distribution Lda. | Laem Chabang → Beira | 2,791 PCS | $296K |
| 2026-07-26 | Monocrystalline PV modules 550W, half-cell | Summit Wholesale SAS | Laem Chabang → Marseille | 4,398 PCS | $333K |
| 2026-07-12 | Monocrystalline PV modules 550W, half-cell | Lion Wholesale Sp. z o.o. | Bangkok → Gdańsk | 1,436 PCS | $154K |
| 2026-07-07 | Monocrystalline PV modules 550W, half-cell | Blue Ocean Energy Inc. | Bangkok → Montreal | 1,423 PCS | $143K |
| 2026-07-07 | Monocrystalline PV modules 550W, half-cell | Golden Imports S.A. | Bangkok → Piraeus | 4,976 PCS | $645K |
| 2026-07-04 | Bifacial TOPCon solar panels 580W | Global Lithium LLC | Laem Chabang → Khalifa | 1,342 PCS | $107K |
