Back to search
LL
Compare this supplierExporter · Supplier
Unverified
Lion Lithium Pty Ltd
Sydney, AustraliaFounded 198111-50 employeeswww.lionlithiumptyltd.com
Total trade (24m)
$7.0M
7 shipments
Last 12 months
$3.0M
▼ 26%
Customers
7
6 countries
Activity consistency
25/100
Months with shipments
Export value by month
Destination markets
Products traded
- Rare earth compounds$7.0MHS 284690 · 7 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Apex Minerals Ltd United Kingdom | 1 | $1.4M |
| Crescent Distribution Pvt. Ltd. India | 1 | $1.3M |
| Trident Energy Sp. z o.o. Poland | 1 | $1.3M |
| Silverline Trading Inc. United States | 1 | $1.0M |
| Harbor Import & Distribution Ltd Nigeria | 1 | $776K |
| Orient Minerals K.K. Japan | 1 | $706K |
| Unity Trading Ltd Nigeria | 1 | $531K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-28 | Neodymium-praseodymium oxide (NdPr), 99% | Apex Minerals Ltd | Melbourne → Felixstowe | 14K KG | $1.4M |
| 2026-09-19 | Neodymium-praseodymium oxide (NdPr), 99% | Unity Trading Ltd | Melbourne → Onne | 6,489 KG | $531K |
| 2026-07-28 | Mixed rare earth carbonate concentrate | Silverline Trading Inc. | Sydney → Newark | 13K KG | $1.0M |
| 2025-08-22 | Mixed rare earth carbonate concentrate | Harbor Import & Distribution Ltd | Melbourne → Lagos (Apapa) | 12K KG | $776K |
| 2025-07-21 | Mixed rare earth carbonate concentrate | Trident Energy Sp. z o.o. | Sydney → Gdańsk | 9,281 KG | $1.3M |
| 2025-05-24 | Mixed rare earth carbonate concentrate | Crescent Distribution Pvt. Ltd. | Melbourne → Mundra | 20K KG | $1.3M |
| 2025-05-24 | Dysprosium oxide 99.5%, sealed drums | Orient Minerals K.K. | Melbourne → Tokyo | 5,360 KG | $706K |
