Back to search
SR
Compare this supplierExporter · Supplier
Verified
Sun Resources Pty Ltd
Brisbane, AustraliaFounded 2016501-1,000 employeeswww.sunresourcesptyltd.com
Total trade (24m)
$71.9M
69 shipments
Last 12 months
$30.4M
▼ 27%
Customers
28
18 countries
Activity consistency
88/100
Months with shipments
Export value by month
Destination markets
Products traded
- Rare earth compounds$71.9MHS 284690 · 69 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Crescent Distribution Pvt. Ltd. India | 5 | $8.5M |
| Global Battery Materials S.A.E. Egypt | 5 | $8.4M |
| Pioneer Fibres Sp. z o.o. Poland | 7 | $6.7M |
| Unity Trading Ltd Nigeria | 4 | $5.3M |
| Jade Supply Ltd Nigeria | 4 | $5.1M |
| Trident Distribution Inc. Canada | 3 | $3.8M |
| Delta Trading Co., Ltd. Thailand | 2 | $3.8M |
| Orient Battery Materials Co., Ltd. South Korea | 5 | $3.4M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-02 | Dysprosium oxide 99.5%, sealed drums | Golden Mining PT | Sydney → Surabaya | 1,917 KG | $164K |
| 2026-09-12 | Dysprosium oxide 99.5%, sealed drums | Delta Trading Co., Ltd. | Sydney → Laem Chabang | 13K KG | $930K |
| 2026-09-04 | Mixed rare earth carbonate concentrate | Orient Battery Materials Co., Ltd. | Melbourne → Busan | 2,431 KG | $173K |
| 2026-08-28 | Mixed rare earth carbonate concentrate | Crescent Distribution Pvt. Ltd. | Melbourne → Nhava Sheva | 24K KG | $2.8M |
| 2026-08-15 | Dysprosium oxide 99.5%, sealed drums | Jade Supply Ltd | Sydney → Lagos (Apapa) | 20K KG | $1.2M |
| 2026-08-12 | Mixed rare earth carbonate concentrate | Silverline Trading Inc. | Melbourne → Los Angeles | 16K KG | $722K |
| 2026-08-09 | Mixed rare earth carbonate concentrate | Blue Ocean Wholesale Inc. | Melbourne → Newark | 13K KG | $1.4M |
| 2026-07-23 | Neodymium-praseodymium oxide (NdPr), 99% | Global Import & Distribution K.K. | Melbourne → Tokyo | 11K KG | $1.3M |
| 2026-07-22 | Mixed rare earth carbonate concentrate | Pioneer Fibres Sp. z o.o. | Sydney → Gdynia | 3,320 KG | $144K |
| 2026-07-18 | Neodymium-praseodymium oxide (NdPr), 99% | Prime Lithium S.A. | Melbourne → Manta | 3,067 KG | $424K |
| 2026-07-15 | Neodymium-praseodymium oxide (NdPr), 99% | Delta Trading Ltda. | Sydney → Santos | 4,780 KG | $532K |
| 2026-07-07 | Dysprosium oxide 99.5%, sealed drums | Harbor Import & Distribution Ltd | Sydney → Lagos (Apapa) | 3,429 KG | $418K |
