Back to search
AB
Compare this supplierExporter · Supplier
Verified
Aurora Battery Materials Ltda.
Santos, BrazilFounded 199951-200 employeeswww.aurorabatterymater.com
Total trade (24m)
$458.0M
28 shipments
Last 12 months
$217.4M
▼ 10%
Customers
15
12 countries
Activity consistency
63/100
Months with shipments
Export value by month
Destination markets
Products traded
- HS 253090 · 28 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Delta Mining Inc. United States | 5 | $86.7M |
| Aurora Imports Co., Ltd. China | 3 | $59.9M |
| Delta Trading Co., Ltd. Thailand | 2 | $54.2M |
| Granite Mining B.V. Netherlands | 3 | $53.6M |
| Delta Distribution Pty Ltd Australia | 3 | $44.4M |
| Lion Motor Parts S.A. Greece | 3 | $34.6M |
| Global Imports JSC Vietnam | 1 | $23.0M |
| Highland Imports Inc. Canada | 1 | $20.5M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-28 | Lepidolite concentrate, 2.5% Li2O | Delta Trading Co., Ltd. | Santos → Laem Chabang | 24K MT | $37.3M |
| 2026-07-24 | Lithium ore concentrate, 5.5% Li2O, bulk | Delta Distribution Pty Ltd | Santos → Sydney | 11K MT | $15.2M |
| 2026-07-12 | Spodumene concentrate SC6, 6% Li2O | Blue Ocean Imports Inc. | Paranaguá → Newark | 16K MT | $14.4M |
| 2026-07-03 | Lepidolite concentrate, 2.5% Li2O | Pioneer Battery Materials Co., Ltd. | Santos → Busan | 3,535 MT | $4.4M |
| 2026-04-18 | Lithium ore concentrate, 5.5% Li2O, bulk | Delta Mining Inc. | Santos → Newark | 19K MT | $24.0M |
| 2026-04-05 | Lepidolite concentrate, 2.5% Li2O | Lion Motor Parts S.A. | Santos → Thessaloniki | 7,360 MT | $6.5M |
| 2026-03-04 | Lepidolite concentrate, 2.5% Li2O | Aurora Imports Co., Ltd. | Santos → Shanghai | 5,056 MT | $7.5M |
| 2026-02-07 | Spodumene concentrate SC6, 6% Li2O | Lion Motor Parts S.A. | Paranaguá → Piraeus | 19K MT | $17.5M |
| 2026-01-24 | Lithium ore concentrate, 5.5% Li2O, bulk | Delta Trading Co., Ltd. | Santos → Laem Chabang | 13K MT | $16.8M |
| 2026-01-16 | Spodumene concentrate SC6, 6% Li2O | Granite Mining B.V. | Santos → Amsterdam | 17K MT | $14.6M |
| 2026-01-10 | Spodumene concentrate SC6, 6% Li2O | Crescent Trading S.L. | Paranaguá → Algeciras | 16K MT | $14.3M |
| 2025-12-27 | Spodumene concentrate SC6, 6% Li2O | Vanguard Resources S.A.S. | Paranaguá → Buenaventura | 8,680 MT | $11.5M |
