Supplier search
Suppliers of Pharmaceuticals
Shipments
163
Last 24 months
Trade value
$85.0M
Declared customs value
Buyers
20
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top supplying countries
7 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Harbor Laboratories Inc. Houston | United States | 34 | $18.5M | ▲ 63% | |
| 2 | Golden Pharma Pvt. Ltd. Ahmedabad | India | 41 | $18.3M | ▼ 55% | |
| 3 | Meridian Laboratories Pvt. Ltd. Kochi | India | 25 | $17.2M | ▲ 200% | |
| 4 | Silverline Pharma S.r.l. Bologna | Italy | 20 | $11.3M | ▲ 231% | |
| 5 | Emerald Life Sciences Pvt. Ltd. Chennai | India | 15 | $6.7M | ▼ 25% | |
| 6 | Crescent Healthcare Pvt. Ltd. Chennai | India | 12 | $6.6M | ▲ 108% | |
| 7 | Evergreen Healthcare Pvt. Ltd. Mumbai | India | 16 | $6.5M | ▲ 123% |
