Back to search
EH
Compare this supplierExporter · Supplier
Unverified
Evergreen Healthcare Pvt. Ltd.
Mumbai, IndiaFounded 1990501-1,000 employeeswww.evergreenhealthcar.com
Total trade (24m)
$6.5M
16 shipments
Last 12 months
$4.5M
▲ 123%
Customers
8
8 countries
Activity consistency
58/100
Months with shipments
Export value by month
Destination markets
Products traded
- Pharmaceuticals$6.5MHS 300490 · 16 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Crescent Agro LLC United Arab Emirates | 6 | $3.3M |
| Pacific Import & Distribution S.L. Spain | 3 | $1.0M |
| Emerald Minerals K.K. Japan | 1 | $615K |
| Delta Trading Co., Ltd. Thailand | 2 | $605K |
| Northstar Wholesale PT Indonesia | 1 | $499K |
| Sun Imports SAS France | 1 | $296K |
| Delta Alloys Ltd Ghana | 1 | $104K |
| Sable Pharma B.V. Netherlands | 1 | $67K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-10 | Paracetamol 500mg tablets, blister packed | Pacific Import & Distribution S.L. | Nhava Sheva → Valencia | 1,284 KG | $187K |
| 2026-11-01 | Amoxicillin capsules 250mg | Crescent Agro LLC | Mundra → Khalifa | 5,618 KG | $1.8M |
| 2026-10-11 | Amoxicillin capsules 250mg | Crescent Agro LLC | Mundra → Jebel Ali | 4,411 KG | $191K |
| 2026-08-22 | Metformin hydrochloride tablets 850mg | Northstar Wholesale PT | Nhava Sheva → Tanjung Priok | 4,219 KG | $499K |
| 2026-07-15 | Paracetamol 500mg tablets, blister packed | Crescent Agro LLC | Mundra → Khalifa | 2,486 KG | $399K |
| 2026-06-07 | Metformin hydrochloride tablets 850mg | Sun Imports SAS | Nhava Sheva → Le Havre | 894 KG | $296K |
| 2026-02-21 | Metformin hydrochloride tablets 850mg | Pacific Import & Distribution S.L. | Nhava Sheva → Valencia | 2,961 KG | $644K |
| 2025-12-25 | Paracetamol 500mg tablets, blister packed | Delta Alloys Ltd | Mundra → Takoradi | 361 KG | $104K |
| 2025-12-24 | Metformin hydrochloride tablets 850mg | Delta Trading Co., Ltd. | Mundra → Bangkok | 3,316 KG | $412K |
| 2025-11-22 | Paracetamol 500mg tablets, blister packed | Crescent Agro LLC | Mundra → Jebel Ali | 3,987 KG | $301K |
| 2025-09-02 | Metformin hydrochloride tablets 850mg | Pacific Import & Distribution S.L. | Nhava Sheva → Valencia | 592 KG | $175K |
| 2025-08-24 | Paracetamol 500mg tablets, blister packed | Emerald Minerals K.K. | Nhava Sheva → Yokohama | 1,635 KG | $615K |
