Back to search
CH
Compare this supplierExporter · Supplier
Unverified
Crescent Healthcare Pvt. Ltd.
Chennai, IndiaFounded 2011201-500 employeeswww.crescenthealthcare.com
Total trade (24m)
$6.6M
12 shipments
Last 12 months
$4.4M
▲ 108%
Customers
9
8 countries
Activity consistency
33/100
Months with shipments
Export value by month
Destination markets
Products traded
- Pharmaceuticals$6.6MHS 300490 · 12 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Delta Trading Co., Ltd. Thailand | 3 | $2.7M |
| Northstar Wholesale PT Indonesia | 1 | $1.2M |
| Aurora Trading Ltd Ghana | 1 | $929K |
| Crescent Agro LLC United Arab Emirates | 1 | $448K |
| Sun Imports SAS France | 1 | $404K |
| Sable Pharma B.V. Netherlands | 1 | $365K |
| Delta Alloys Ltd Ghana | 1 | $270K |
| Golden Imports S.A. Greece | 2 | $240K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-07 | Amoxicillin capsules 250mg | Delta Alloys Ltd | Nhava Sheva → Tema | 2,516 KG | $270K |
| 2026-11-06 | Amoxicillin capsules 250mg | Sun Imports SAS | Mundra → Marseille | 2,089 KG | $404K |
| 2026-09-20 | Metformin hydrochloride tablets 850mg | Crescent Distribution S.A. | Nhava Sheva → Buenos Aires | 158 KG | $41K |
| 2026-07-05 | Metformin hydrochloride tablets 850mg | Golden Imports S.A. | Nhava Sheva → Piraeus | 2,047 KG | $197K |
| 2026-05-09 | Paracetamol 500mg tablets, blister packed | Aurora Trading Ltd | Mundra → Takoradi | 3,173 KG | $929K |
| 2026-05-02 | Amoxicillin capsules 250mg | Delta Trading Co., Ltd. | Nhava Sheva → Laem Chabang | 2,604 KG | $918K |
| 2026-03-21 | Amoxicillin capsules 250mg | Golden Imports S.A. | Nhava Sheva → Thessaloniki | 707 KG | $43K |
| 2026-03-12 | Paracetamol 500mg tablets, blister packed | Crescent Agro LLC | Nhava Sheva → Jebel Ali | 3,805 KG | $448K |
| 2025-12-05 | Metformin hydrochloride tablets 850mg | Northstar Wholesale PT | Nhava Sheva → Tanjung Priok | 4,945 KG | $1.2M |
| 2025-10-12 | Amoxicillin capsules 250mg | Delta Trading Co., Ltd. | Nhava Sheva → Laem Chabang | 4,061 KG | $969K |
| 2024-12-28 | Amoxicillin capsules 250mg | Sable Pharma B.V. | Nhava Sheva → Rotterdam | 1,522 KG | $365K |
| 2024-12-06 | Amoxicillin capsules 250mg | Delta Trading Co., Ltd. | Nhava Sheva → Laem Chabang | 5,296 KG | $797K |
