Buyer search
Buyers of Natural graphite
Shipments
188
Last 24 months
Trade value
$269.8M
Declared customs value
Buyers
20
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top importing countries
20 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Sun Minerals SAS Paris | France | 29 | $52.5M | ▲ 89% |
| 2 | Coral Distribution S.L. Seville | Spain | 15 | $32.6M | ▼ 75% |
| 3 | Royal Wholesale GmbH Munich | Germany | 20 | $30.0M | ▲ 149% |
| 4 | Pioneer Gourmet A.Ş. Bursa | Türkiye | 12 | $19.6M | ▲ 429% |
| 5 | Lion Distribution S.A. de C.V. Mexico City | Mexico | 13 | $18.1M | ▲ 74% |
| 6 | Pacific Import & Distribution S.L. Madrid | Spain | 12 | $17.3M | ▲ 27% |
| 7 | Pacific Wholesale JSC Da Nang | Vietnam | 13 | $14.4M | ▲ 89% |
| 8 | Pacific Distribution Ltd. Dhaka | Bangladesh | 10 | $14.1M | ▲ 284% |
| 9 | Kestrel Minerals Ltd Tema | Ghana | 10 | $11.3M | ▼ 14% |
| 10 | Global Imports JSC Da Nang | Vietnam | 12 | $10.8M | ▲ 110% |
| 11 | Lion Battery Materials LLC Sharjah | United Arab Emirates | 7 | $10.6M | ▲ 48% |
| 12 | Coral Wholesale Co. Riyadh | Saudi Arabia | 6 | $8.8M | ▲ 142% |
| 13 | Evergreen Trading Inc. Toronto | Canada | 6 | $5.1M | ▼ 59% |
| 14 | Golden Resources Inc. Los Angeles | United States | 4 | $4.5M | ▲ 313% |
| 15 | Delta Import & Distribution Ltd Abuja | Nigeria | 5 | $4.5M | ▼ 47% |
| 16 | Vanguard Trading Ltd Port Harcourt | Nigeria | 4 | $4.4M | ▼ 22% |
| 17 | Sahel Trading Sp. z o.o. Gdańsk | Poland | 2 | $4.2M | — |
| 18 | Delta Supply JSC Hanoi | Vietnam | 3 | $2.7M | ▲ 636% |
| 19 | Apex Mining Sp. z o.o. Poznań | Poland | 3 | $2.4M | — |
| 20 | Coastal Battery Materials LLC Abu Dhabi | United Arab Emirates | 2 | $1.8M | — |
