Supplier search
Suppliers of Crude palm oil
Shipments
157
Last 24 months
Trade value
$303.2M
Declared customs value
Buyers
24
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top supplying countries
7 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Unity Produce Ltd Lagos | Nigeria | 39 | $75.4M | ▼ 38% | |
| 2 | Riverbend Agro Co., Ltd. Bangkok | Thailand | 32 | $66.6M | ▲ 42% | |
| 3 | Jade Agro Co., Ltd. Bangkok | Thailand | 29 | $60.3M | ▲ 102% | |
| 4 | Vanguard Agro Co., Ltd. Chonburi | Thailand | 32 | $55.7M | ▼ 34% | |
| 5 | Delta Farms Co., Ltd. Chonburi | Thailand | 13 | $23.5M | ▲ 13% | |
| 6 | Sahel Agri Exports Co., Ltd. Bangkok | Thailand | 8 | $15.9M | ▲ 248% | |
| 7 | Falcon Farms Ltd Lagos | Nigeria | 4 | $5.8M | — |
