Back to search
DF
Compare this supplierExporter · Supplier
Unverified
Delta Farms Co., Ltd.
Chonburi, ThailandFounded 1988201-500 employeeswww.deltafarmscoltd.com
Total trade (24m)
$23.5M
13 shipments
Last 12 months
$12.5M
▲ 13%
Customers
10
10 countries
Activity consistency
38/100
Months with shipments
Export value by month
Destination markets
Products traded
- Crude palm oil$23.5MHS 151110 · 13 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Sterling Produce S.r.l. Italy | 2 | $5.4M |
| Delta Agri Exports SpA Chile | 2 | $3.8M |
| Atlas Agri Exports Co., Ltd. South Korea | 1 | $3.1M |
| Silverline Agri Exports Ltd Ghana | 1 | $2.8M |
| Kestrel Commodities Ltd United Kingdom | 2 | $2.6M |
| Emerald Trading GmbH Germany | 1 | $2.1M |
| Riverbend Agri Exports S.A. Greece | 1 | $1.6M |
| Crescent Agro LLC United Arab Emirates | 1 | $972K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-17 | CPO edible grade, flexitank | Sterling Produce S.r.l. | Laem Chabang → La Spezia | 1,251 MT | $1.0M |
| 2026-10-13 | Crude palm oil, RSPO certified | Heritage Distribution S.A.E. | Laem Chabang → Port Said | 815 MT | $792K |
| 2026-10-04 | Crude palm oil in bulk, FFA 5% max | Kestrel Commodities Ltd | Laem Chabang → Felixstowe | 1,021 MT | $1.0M |
| 2026-09-11 | CPO edible grade, flexitank | Crescent Agro LLC | Laem Chabang → Khalifa | 1,148 MT | $972K |
| 2026-09-04 | Crude palm oil, RSPO certified | Silverline Agri Exports Ltd | Laem Chabang → Tema | 3,030 MT | $2.8M |
| 2026-08-01 | Crude palm oil in bulk, FFA 5% max | Kestrel Commodities Ltd | Bangkok → Felixstowe | 1,968 MT | $1.6M |
| 2026-07-18 | Crude palm oil in bulk, FFA 5% max | Delta Agri Exports SpA | Laem Chabang → San Antonio | 1,860 MT | $1.9M |
| 2026-06-19 | Crude palm oil, RSPO certified | Jade Electronics JSC | Bangkok → Cat Lai | 505 MT | $472K |
| 2026-04-17 | Crude palm oil, RSPO certified | Delta Agri Exports SpA | Bangkok → Antofagasta | 1,741 MT | $1.9M |
| 2025-10-21 | Crude palm oil, RSPO certified | Riverbend Agri Exports S.A. | Laem Chabang → Piraeus | 1,468 MT | $1.6M |
| 2025-10-13 | Crude palm oil, RSPO certified | Emerald Trading GmbH | Bangkok → Hamburg | 2,469 MT | $2.1M |
| 2025-09-26 | Crude palm oil, RSPO certified | Atlas Agri Exports Co., Ltd. | Laem Chabang → Busan | 3,002 MT | $3.1M |
