Back to search
FA
Compare this supplierExporter · Supplier
Verified
Falcon Aqua Foods Pvt. Ltd.
Ahmedabad, IndiaFounded 198451-200 employeeswww.falconaquafoodspvt.com
Total trade (24m)
$5.5M
27 shipments
Last 12 months
$2.9M
▲ 13%
Customers
8
7 countries
Activity consistency
54/100
Months with shipments
Export value by month
Destination markets
Products traded
- Frozen shrimp$5.5MHS 030617 · 27 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Royal Wholesale Co., Ltd. South Korea | 7 | $1.6M |
| Pacific Seafoods Co., Ltd. China | 5 | $1.1M |
| Jade Supply Ltda. Brazil | 4 | $1.0M |
| Meridian Distribution Pty Ltd Australia | 4 | $585K |
| Blue Ocean Distribution SARL DR Congo | 2 | $368K |
| Coastal Aqua Foods Inc. United States | 2 | $366K |
| Apex Interiors Co., Ltd. China | 2 | $320K |
| Trident Food Group GmbH Germany | 1 | $186K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-09-12 | Frozen raw PD vannamei shrimp, 26/30 | Jade Supply Ltda. | Mundra → Santos | 25K KG | $320K |
| 2026-08-18 | Frozen HLSO black tiger shrimp, 16/20 | Pacific Seafoods Co., Ltd. | Mundra → Shanghai | 17K KG | $184K |
| 2026-08-09 | Cooked peeled shrimp IQF, 41/50 | Royal Wholesale Co., Ltd. | Nhava Sheva → Busan | 20K KG | $228K |
| 2026-07-09 | Frozen raw PD vannamei shrimp, 26/30 | Meridian Distribution Pty Ltd | Mundra → Sydney | 18K KG | $222K |
| 2026-07-03 | Frozen HLSO black tiger shrimp, 16/20 | Pacific Seafoods Co., Ltd. | Nhava Sheva → Ningbo | 18K KG | $237K |
| 2026-04-25 | Frozen HLSO black tiger shrimp, 16/20 | Royal Wholesale Co., Ltd. | Nhava Sheva → Incheon | 15K KG | $165K |
| 2026-04-06 | Cooked peeled shrimp IQF, 41/50 | Trident Food Group GmbH | Nhava Sheva → Bremerhaven | 18K KG | $186K |
| 2026-03-27 | Cooked peeled shrimp IQF, 41/50 | Coastal Aqua Foods Inc. | Mundra → Newark | 21K KG | $250K |
| 2026-03-19 | Cooked peeled shrimp IQF, 41/50 | Royal Wholesale Co., Ltd. | Nhava Sheva → Incheon | 16K KG | $124K |
| 2026-03-06 | Cooked peeled shrimp IQF, 41/50 | Blue Ocean Distribution SARL | Nhava Sheva → Matadi | 9,144 KG | $97K |
| 2026-02-26 | Frozen raw PD vannamei shrimp, 26/30 | Jade Supply Ltda. | Mundra → Santos | 19K KG | $184K |
| 2026-02-03 | Cooked peeled shrimp IQF, 41/50 | Royal Wholesale Co., Ltd. | Mundra → Busan | 26K KG | $340K |
