Back to search
JS
Importer · Buyer
Verified
Jade Supply Ltda.
São Paulo, BrazilFounded 1992501-1,000 employeeswww.jadesupplyltda.com
Total trade (24m)
$6.1M
34 shipments
Last 12 months
$2.7M
▼ 21%
Suppliers
11
8 countries
Activity consistency
79/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Frozen shrimp$5.0MHS 030617 · 25 shipments
- HS 150910 · 9 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Evergreen Seafoods JSC Vietnam | 9 | $1.8M |
| Falcon Aqua Foods Pvt. Ltd. India | 4 | $1.0M |
| Aurora Aqua Foods PT Indonesia | 6 | $922K |
| Granite Aqua Foods PT Indonesia | 3 | $722K |
| Blue Ocean Aqua Foods Co., Ltd. Thailand | 2 | $312K |
| Vanguard Gourmet S.L. Spain | 3 | $308K |
| Kestrel Foods S.L. Spain | 2 | $283K |
| Emerald Gourmet S.r.l. Italy | 2 | $242K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-12 | Frozen HLSO black tiger shrimp, 16/20 | Aurora Aqua Foods PT | Surabaya → Paranaguá | 11K KG | $100K |
| 2026-10-19 | Organic cold-pressed olive oil, 500ml | Aurora Food Group S.L. | Algeciras → Santos | 15K L | $170K |
| 2026-10-12 | Extra virgin olive oil, 1L glass bottles | Kestrel Foods S.L. | Valencia → Paranaguá | 8,168 L | $98K |
| 2026-10-12 | Frozen raw PD vannamei shrimp, 26/30 | Evergreen Seafoods JSC | Cat Lai → Paranaguá | 26K KG | $243K |
| 2026-09-12 | Frozen raw PD vannamei shrimp, 26/30 | Falcon Aqua Foods Pvt. Ltd. | Mundra → Santos | 25K KG | $320K |
| 2026-06-18 | Cooked peeled shrimp IQF, 41/50 | Granite Aqua Foods PT | Tanjung Priok → Santos | 22K KG | $225K |
| 2026-05-28 | Frozen raw PD vannamei shrimp, 26/30 | Evergreen Seafoods JSC | Cat Lai → Paranaguá | 19K KG | $231K |
| 2026-05-21 | Organic cold-pressed olive oil, 500ml | Kestrel Foods S.L. | Valencia → Paranaguá | 18K L | $185K |
| 2026-05-16 | Frozen raw PD vannamei shrimp, 26/30 | Blue Ocean Aqua Foods Co., Ltd. | Bangkok → Paranaguá | 12K KG | $152K |
| 2026-04-14 | Cooked peeled shrimp IQF, 41/50 | Aurora Aqua Foods PT | Tanjung Priok → Paranaguá | 16K KG | $128K |
| 2026-04-02 | EVOO in bulk IBC tanks, acidity <0.4 | Vanguard Gourmet S.L. | Valencia → Santos | 15K L | $101K |
| 2026-03-18 | Extra virgin olive oil, 1L glass bottles | Emerald Gourmet S.r.l. | Genoa → Santos | 5,772 L | $68K |
