Back to search
MD
Importer · Buyer
Unverified
Meridian Distribution Pty Ltd
Sydney, AustraliaFounded 1991201-500 employeeswww.meridiandistributi.com
Total trade (24m)
$1.5M
12 shipments
Last 12 months
$979K
▲ 93%
Suppliers
6
4 countries
Activity consistency
42/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Frozen shrimp$1.5MHS 030617 · 12 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Falcon Aqua Foods Pvt. Ltd. India | 4 | $585K |
| Aurora Aqua Foods PT Indonesia | 2 | $264K |
| Blue Ocean Aqua Foods Co., Ltd. Thailand | 2 | $219K |
| Riverbend Marine Products S.A. Ecuador | 2 | $200K |
| Granite Aqua Foods PT Indonesia | 1 | $121K |
| Granite Aqua Foods Pvt. Ltd. India | 1 | $97K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-08-14 | Frozen raw PD vannamei shrimp, 26/30 | Aurora Aqua Foods PT | Tanjung Priok → Sydney | 11K KG | $78K |
| 2026-07-09 | Frozen raw PD vannamei shrimp, 26/30 | Falcon Aqua Foods Pvt. Ltd. | Mundra → Sydney | 18K KG | $222K |
| 2026-06-20 | Frozen HLSO black tiger shrimp, 16/20 | Riverbend Marine Products S.A. | Guayaquil → Melbourne | 7,411 KG | $51K |
| 2026-05-08 | Frozen raw PD vannamei shrimp, 26/30 | Granite Aqua Foods Pvt. Ltd. | Mundra → Sydney | 9,212 KG | $97K |
| 2026-03-15 | Frozen raw PD vannamei shrimp, 26/30 | Blue Ocean Aqua Foods Co., Ltd. | Laem Chabang → Melbourne | 17K KG | $139K |
| 2026-03-11 | Cooked peeled shrimp IQF, 41/50 | Granite Aqua Foods PT | Surabaya → Sydney | 11K KG | $121K |
| 2026-01-21 | Cooked peeled shrimp IQF, 41/50 | Falcon Aqua Foods Pvt. Ltd. | Nhava Sheva → Melbourne | 14K KG | $123K |
| 2026-01-16 | Cooked peeled shrimp IQF, 41/50 | Riverbend Marine Products S.A. | Manta → Melbourne | 12K KG | $149K |
| 2025-10-11 | Frozen HLSO black tiger shrimp, 16/20 | Falcon Aqua Foods Pvt. Ltd. | Mundra → Sydney | 11K KG | $103K |
| 2025-08-24 | Frozen raw PD vannamei shrimp, 26/30 | Aurora Aqua Foods PT | Surabaya → Melbourne | 16K KG | $186K |
| 2025-06-06 | Cooked peeled shrimp IQF, 41/50 | Blue Ocean Aqua Foods Co., Ltd. | Bangkok → Sydney | 8,250 KG | $80K |
| 2024-12-18 | Frozen raw PD vannamei shrimp, 26/30 | Falcon Aqua Foods Pvt. Ltd. | Mundra → Melbourne | 15K KG | $137K |
