Back to search
PS
Importer · Buyer
Unverified
Pacific Seafoods Co., Ltd.
Xiamen, ChinaFounded 199111-50 employeeswww.pacificseafoodscol.com
Total trade (24m)
$6.3M
28 shipments
Last 12 months
$3.7M
▲ 44%
Suppliers
7
5 countries
Activity consistency
75/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Frozen shrimp$6.3MHS 030617 · 28 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Riverbend Marine Products S.A. Ecuador | 7 | $1.7M |
| Blue Ocean Aqua Foods Co., Ltd. Thailand | 6 | $1.3M |
| Falcon Aqua Foods Pvt. Ltd. India | 5 | $1.1M |
| Granite Aqua Foods PT Indonesia | 4 | $1.0M |
| Aurora Aqua Foods PT Indonesia | 3 | $521K |
| Evergreen Seafoods JSC Vietnam | 2 | $491K |
| Granite Aqua Foods Pvt. Ltd. India | 1 | $159K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-01 | Frozen raw PD vannamei shrimp, 26/30 | Granite Aqua Foods PT | Surabaya → Shanghai | 27K KG | $368K |
| 2026-08-18 | Frozen HLSO black tiger shrimp, 16/20 | Falcon Aqua Foods Pvt. Ltd. | Mundra → Shanghai | 17K KG | $184K |
| 2026-07-17 | Frozen HLSO black tiger shrimp, 16/20 | Riverbend Marine Products S.A. | Guayaquil → Ningbo | 23K KG | $310K |
| 2026-07-16 | Frozen raw PD vannamei shrimp, 26/30 | Aurora Aqua Foods PT | Tanjung Priok → Shanghai | 13K KG | $134K |
| 2026-07-03 | Frozen HLSO black tiger shrimp, 16/20 | Falcon Aqua Foods Pvt. Ltd. | Nhava Sheva → Ningbo | 18K KG | $237K |
| 2026-06-07 | Frozen HLSO black tiger shrimp, 16/20 | Evergreen Seafoods JSC | Cat Lai → Ningbo | 27K KG | $276K |
| 2026-06-04 | Cooked peeled shrimp IQF, 41/50 | Riverbend Marine Products S.A. | Guayaquil → Shanghai | 29K KG | $231K |
| 2026-05-18 | Cooked peeled shrimp IQF, 41/50 | Blue Ocean Aqua Foods Co., Ltd. | Laem Chabang → Shanghai | 23K KG | $263K |
| 2026-04-14 | Frozen HLSO black tiger shrimp, 16/20 | Riverbend Marine Products S.A. | Manta → Shanghai | 22K KG | $270K |
| 2026-03-28 | Cooked peeled shrimp IQF, 41/50 | Blue Ocean Aqua Foods Co., Ltd. | Laem Chabang → Shanghai | 15K KG | $204K |
| 2026-03-27 | Frozen HLSO black tiger shrimp, 16/20 | Blue Ocean Aqua Foods Co., Ltd. | Laem Chabang → Ningbo | 28K KG | $362K |
| 2026-03-09 | Frozen HLSO black tiger shrimp, 16/20 | Granite Aqua Foods Pvt. Ltd. | Nhava Sheva → Ningbo | 19K KG | $159K |
