Back to search
EG
Compare this supplierExporter · Supplier
Verified
Emerald Gourmet S.r.l.
Milan, ItalyFounded 1978201-500 employeeswww.emeraldgourmetsrl.com
Total trade (24m)
$2.9M
19 shipments
Last 12 months
$2.7M
▲ 1052%
Customers
9
7 countries
Activity consistency
38/100
Months with shipments
Export value by month
Destination markets
Products traded
- HS 150910 · 19 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Royal Wholesale Co., Ltd. South Korea | 4 | $996K |
| Crescent Provisions B.V. Netherlands | 4 | $582K |
| Kestrel Provisions S.A.S. Colombia | 3 | $439K |
| Atlas Supply S.A.S. Colombia | 2 | $257K |
| Jade Supply Ltda. Brazil | 2 | $242K |
| Aurora Lithium B.V. Netherlands | 1 | $113K |
| Coral Provisions Ltd Nigeria | 1 | $97K |
| Highland Trading GmbH Germany | 1 | $97K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-06 | Organic cold-pressed olive oil, 500ml | Blue Ocean Distribution SARL | Genoa → Dar es Salaam (transit) | 5,647 L | $58K |
| 2026-10-06 | EVOO in bulk IBC tanks, acidity <0.4 | Kestrel Provisions S.A.S. | Genoa → Cartagena | 13K L | $126K |
| 2026-08-14 | Extra virgin olive oil, 1L glass bottles | Kestrel Provisions S.A.S. | La Spezia → Cartagena | 17K L | $196K |
| 2026-07-17 | Organic cold-pressed olive oil, 500ml | Royal Wholesale Co., Ltd. | La Spezia → Incheon | 25K L | $277K |
| 2026-07-16 | Organic cold-pressed olive oil, 500ml | Royal Wholesale Co., Ltd. | La Spezia → Busan | 26K L | $285K |
| 2026-07-14 | EVOO in bulk IBC tanks, acidity <0.4 | Royal Wholesale Co., Ltd. | La Spezia → Incheon | 19K L | $134K |
| 2026-07-06 | Extra virgin olive oil, 1L glass bottles | Royal Wholesale Co., Ltd. | Genoa → Incheon | 25K L | $301K |
| 2026-04-27 | EVOO in bulk IBC tanks, acidity <0.4 | Coral Provisions Ltd | La Spezia → Onne | 13K L | $97K |
| 2026-03-18 | Extra virgin olive oil, 1L glass bottles | Jade Supply Ltda. | Genoa → Santos | 5,772 L | $68K |
| 2026-03-04 | Organic cold-pressed olive oil, 500ml | Highland Trading GmbH | La Spezia → Hamburg | 8,833 L | $97K |
| 2026-03-01 | Extra virgin olive oil, 1L glass bottles | Jade Supply Ltda. | La Spezia → Paranaguá | 25K L | $175K |
| 2026-02-22 | Extra virgin olive oil, 1L glass bottles | Crescent Provisions B.V. | La Spezia → Rotterdam | 9,857 L | $115K |
