Back to search
CP
Importer · Buyer
Unverified
Crescent Provisions B.V.
Amsterdam, NetherlandsFounded 201511-50 employeeswww.crescentprovisions.com
Total trade (24m)
$3.4M
19 shipments
Last 12 months
$2.7M
▲ 309%
Suppliers
7
4 countries
Activity consistency
58/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 150910 · 19 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Kestrel Foods S.L. Spain | 6 | $1.2M |
| Emerald Gourmet S.r.l. Italy | 4 | $582K |
| Global Foods S.r.l. Italy | 3 | $535K |
| Savanna Gourmet S.A. Greece | 2 | $421K |
| Vanguard Gourmet S.L. Spain | 2 | $329K |
| Aurora Food Group S.L. Spain | 1 | $238K |
| Trident Gourmet A.Ş. Türkiye | 1 | $102K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-01 | EVOO in bulk IBC tanks, acidity <0.4 | Kestrel Foods S.L. | Valencia → Amsterdam | 9,024 L | $83K |
| 2026-09-09 | Extra virgin olive oil, 1L glass bottles | Global Foods S.r.l. | Genoa → Rotterdam | 13K L | $90K |
| 2026-07-04 | Extra virgin olive oil, 1L glass bottles | Global Foods S.r.l. | Genoa → Rotterdam | 11K L | $125K |
| 2026-06-06 | Extra virgin olive oil, 1L glass bottles | Kestrel Foods S.L. | Algeciras → Amsterdam | 27K L | $237K |
| 2026-06-05 | EVOO in bulk IBC tanks, acidity <0.4 | Kestrel Foods S.L. | Valencia → Rotterdam | 16K L | $190K |
| 2026-05-01 | Extra virgin olive oil, 1L glass bottles | Savanna Gourmet S.A. | Piraeus → Amsterdam | 26K L | $288K |
| 2026-03-14 | Organic cold-pressed olive oil, 500ml | Kestrel Foods S.L. | Algeciras → Rotterdam | 26K L | $294K |
| 2026-02-22 | Extra virgin olive oil, 1L glass bottles | Emerald Gourmet S.r.l. | La Spezia → Rotterdam | 9,857 L | $115K |
| 2026-02-22 | Extra virgin olive oil, 1L glass bottles | Emerald Gourmet S.r.l. | Genoa → Rotterdam | 22K L | $222K |
| 2026-01-09 | Organic cold-pressed olive oil, 500ml | Global Foods S.r.l. | La Spezia → Amsterdam | 30K L | $320K |
| 2026-01-01 | EVOO in bulk IBC tanks, acidity <0.4 | Aurora Food Group S.L. | Algeciras → Rotterdam | 27K L | $238K |
| 2025-12-25 | Organic cold-pressed olive oil, 500ml | Emerald Gourmet S.r.l. | Genoa → Rotterdam | 16K L | $117K |
