Back to search
KP
Importer · Buyer
Unverified
Kestrel Provisions S.A.S.
Bogotá, ColombiaFounded 200911-50 employeeswww.kestrelprovisionss.com
Total trade (24m)
$3.0M
23 shipments
Last 12 months
$2.4M
▲ 293%
Suppliers
8
4 countries
Activity consistency
58/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 150910 · 23 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Harbor Foods S.r.l. Italy | 5 | $798K |
| Emerald Gourmet S.r.l. Italy | 3 | $439K |
| Aurora Food Group S.L. Spain | 4 | $431K |
| Kestrel Foods S.L. Spain | 3 | $393K |
| Global Foods S.r.l. Italy | 1 | $264K |
| Vanguard Gourmet S.L. Spain | 3 | $259K |
| Trident Gourmet A.Ş. Türkiye | 2 | $254K |
| Savanna Gourmet S.A. Greece | 2 | $196K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-03 | Organic cold-pressed olive oil, 500ml | Trident Gourmet A.Ş. | Mersin → Buenaventura | 15K L | $125K |
| 2026-10-09 | EVOO in bulk IBC tanks, acidity <0.4 | Kestrel Foods S.L. | Algeciras → Buenaventura | 12K L | $112K |
| 2026-10-06 | EVOO in bulk IBC tanks, acidity <0.4 | Emerald Gourmet S.r.l. | Genoa → Cartagena | 13K L | $126K |
| 2026-09-14 | EVOO in bulk IBC tanks, acidity <0.4 | Savanna Gourmet S.A. | Thessaloniki → Buenaventura | 7,364 L | $65K |
| 2026-09-11 | Organic cold-pressed olive oil, 500ml | Kestrel Foods S.L. | Valencia → Cartagena | 21K L | $172K |
| 2026-08-28 | EVOO in bulk IBC tanks, acidity <0.4 | Kestrel Foods S.L. | Algeciras → Buenaventura | 15K L | $109K |
| 2026-08-14 | Extra virgin olive oil, 1L glass bottles | Emerald Gourmet S.r.l. | La Spezia → Cartagena | 17K L | $196K |
| 2026-06-14 | Extra virgin olive oil, 1L glass bottles | Harbor Foods S.r.l. | La Spezia → Cartagena | 19K L | $136K |
| 2026-06-11 | Organic cold-pressed olive oil, 500ml | Harbor Foods S.r.l. | Genoa → Buenaventura | 14K L | $150K |
| 2026-06-08 | Extra virgin olive oil, 1L glass bottles | Global Foods S.r.l. | Genoa → Buenaventura | 23K L | $264K |
| 2026-05-24 | EVOO in bulk IBC tanks, acidity <0.4 | Aurora Food Group S.L. | Valencia → Cartagena | 14K L | $126K |
| 2026-05-21 | Organic cold-pressed olive oil, 500ml | Harbor Foods S.r.l. | Genoa → Cartagena | 23K L | $191K |
