Back to search
AP
Compare this supplierExporter · Supplier
Unverified
Aurora Produce Ltd
Kano, NigeriaFounded 1985501-1,000 employeeswww.auroraproduceltd.com
Total trade (24m)
$1.3M
8 shipments
Last 12 months
$1.2M
▲ 1217%
Customers
8
5 countries
Activity consistency
29/100
Months with shipments
Export value by month
Destination markets
Products traded
- HS 080132 · 8 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Coral Lithium Co., Ltd. South Korea | 1 | $277K |
| Orient Wholesale Co., Ltd. South Korea | 1 | $198K |
| Pioneer Trading S.L. Spain | 1 | $197K |
| Sterling Agri Exports Co. Saudi Arabia | 1 | $191K |
| Kestrel Distribution S.L. Spain | 1 | $170K |
| Trident Distribution K.K. Japan | 1 | $130K |
| Summit Supply K.K. Japan | 1 | $92K |
| Sterling Harvest LLC United Arab Emirates | 1 | $54K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-11 | Split cashew kernels, LWP | Pioneer Trading S.L. | Lagos (Apapa) → Valencia | 24K KG | $197K |
| 2026-08-10 | Cashew kernels W320, vacuum packed | Sterling Agri Exports Co. | Onne → Jeddah | 23K KG | $191K |
| 2026-05-14 | Cashew kernels WW240 grade | Orient Wholesale Co., Ltd. | Onne → Incheon | 23K KG | $198K |
| 2026-03-08 | Cashew kernels WW240 grade | Kestrel Distribution S.L. | Onne → Valencia | 22K KG | $170K |
| 2026-02-04 | Cashew kernels WW240 grade | Sterling Harvest LLC | Lagos (Apapa) → Jebel Ali | 8,683 KG | $54K |
| 2025-12-09 | Cashew kernels W320, vacuum packed | Trident Distribution K.K. | Onne → Tokyo | 15K KG | $130K |
| 2025-12-07 | Split cashew kernels, LWP | Coral Lithium Co., Ltd. | Onne → Incheon | 35K KG | $277K |
| 2025-01-10 | Cashew kernels WW240 grade | Summit Supply K.K. | Onne → Yokohama | 11K KG | $92K |
