Back to search
VC
Compare this supplierExporter · Supplier
Unverified
Vanguard Commodities JSC
Hanoi, VietnamFounded 2006501-1,000 employeeswww.vanguardcommoditie.com
Total trade (24m)
$5.6M
31 shipments
Last 12 months
$3.4M
▲ 52%
Customers
17
12 countries
Activity consistency
75/100
Months with shipments
Export value by month
Destination markets
Products traded
- HS 080132 · 31 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Sterling Produce S.r.l. Italy | 4 | $1.0M |
| Coral Lithium Co., Ltd. South Korea | 3 | $913K |
| Pioneer Trading S.L. Spain | 5 | $895K |
| Evergreen Imports S.A. de C.V. Mexico | 4 | $711K |
| Orient Wholesale Co., Ltd. South Korea | 2 | $412K |
| Highland Import & Distribution S.A. de C.V. Mexico | 1 | $272K |
| Sterling Harvest LLC United Arab Emirates | 1 | $261K |
| Summit Alloys SpA Chile | 2 | $183K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-06 | Cashew kernels WW240 grade | Pioneer Distribution S.A. | Cat Lai → Piraeus | 9,401 KG | $61K |
| 2026-10-19 | Split cashew kernels, LWP | Coral Lithium Co., Ltd. | Cat Lai → Incheon | 43K KG | $263K |
| 2026-10-01 | Cashew kernels WW240 grade | Summit Alloys SpA | Cat Lai → San Antonio | 10K KG | $72K |
| 2026-07-27 | Split cashew kernels, LWP | Pioneer Trading S.L. | Hai Phong → Valencia | 16K KG | $148K |
| 2026-07-22 | Split cashew kernels, LWP | Sterling Produce S.r.l. | Cat Lai → La Spezia | 43K KG | $361K |
| 2026-07-20 | Split cashew kernels, LWP | Evergreen Imports S.A. de C.V. | Cat Lai → Manzanillo | 31K KG | $265K |
| 2026-06-09 | Cashew kernels WW240 grade | Highland Import & Distribution S.A. de C.V. | Cat Lai → Veracruz | 34K KG | $272K |
| 2026-05-07 | Cashew kernels WW240 grade | Summit Supply K.K. | Hai Phong → Tokyo | 9,445 KG | $68K |
| 2026-05-04 | Cashew kernels W320, vacuum packed | Pioneer Trading S.L. | Hai Phong → Valencia | 29K KG | $264K |
| 2026-05-02 | Cashew kernels W320, vacuum packed | Sterling Produce S.r.l. | Cat Lai → Genoa | 19K KG | $175K |
| 2026-03-22 | Cashew kernels WW240 grade | Pioneer Trading S.L. | Hai Phong → Valencia | 11K KG | $109K |
| 2026-02-27 | Split cashew kernels, LWP | Orient Wholesale Co., Ltd. | Cat Lai → Busan | 28K KG | $264K |
