Back to search
CL
Compare this supplierExporter · Supplier
Unverified
Coastal Lithium Lda.
Pemba, MozambiqueFounded 19911,001-5,000 employeeswww.coastallithiumlda.com
Total trade (24m)
$43.6M
29 shipments
Last 12 months
$28.3M
▲ 85%
Customers
15
13 countries
Activity consistency
63/100
Months with shipments
Export value by month
Destination markets
Products traded
- Natural graphite$43.6MHS 250490 · 29 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Sun Minerals SAS France | 4 | $8.2M |
| Pioneer Gourmet A.Ş. Türkiye | 2 | $4.7M |
| Lion Battery Materials LLC United Arab Emirates | 2 | $4.0M |
| Coral Distribution S.L. Spain | 2 | $3.9M |
| Coral Wholesale Co. Saudi Arabia | 2 | $3.9M |
| Royal Wholesale GmbH Germany | 3 | $3.3M |
| Lion Distribution S.A. de C.V. Mexico | 2 | $3.1M |
| Global Imports JSC Vietnam | 2 | $3.0M |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-02 | Large flake graphite, +80 mesh | Pioneer Gourmet A.Ş. | Beira → Mersin | 2,534 MT | $2.6M |
| 2026-10-26 | Large flake graphite, +80 mesh | Sun Minerals SAS | Nacala → Marseille | 1,123 MT | $1.1M |
| 2026-09-06 | Large flake graphite, +80 mesh | Pioneer Gourmet A.Ş. | Nacala → Ambarli | 2,601 MT | $2.2M |
| 2026-08-01 | Spherical graphite for battery anodes | Coral Wholesale Co. | Nacala → Dammam | 1,455 MT | $1.5M |
| 2026-07-21 | Large flake graphite, +80 mesh | Royal Wholesale GmbH | Beira → Hamburg | 3,370 MT | $2.7M |
| 2026-06-26 | Natural flake graphite, -100 mesh, 94% C | Sun Minerals SAS | Beira → Le Havre | 761 MT | $832K |
| 2026-06-01 | Large flake graphite, +80 mesh | Evergreen Trading Inc. | Beira → Vancouver | 500 MT | $398K |
| 2026-05-12 | Large flake graphite, +80 mesh | Coral Distribution S.L. | Nacala → Valencia | 946 MT | $1.1M |
| 2026-05-03 | Natural flake graphite, -100 mesh, 94% C | Royal Wholesale GmbH | Beira → Bremerhaven | 394 MT | $416K |
| 2026-02-24 | Spherical graphite for battery anodes | Global Imports JSC | Beira → Cat Lai | 2,551 MT | $2.4M |
| 2026-02-19 | Spherical graphite for battery anodes | Sahel Trading Sp. z o.o. | Beira → Gdynia | 1,932 MT | $2.1M |
| 2026-02-16 | Natural flake graphite, -100 mesh, 94% C | Evergreen Trading Inc. | Nacala → Montreal | 803 MT | $638K |
