Back to search
TD
Importer · Buyer
Verified
Trident Distribution Inc.
Toronto, CanadaFounded 200251-200 employeeswww.tridentdistributio.com
Total trade (24m)
$145.0M
16 shipments
Last 12 months
$17.5M
▼ 86%
Suppliers
9
4 countries
Activity consistency
38/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- HS 253090 · 9 shipments
- Rare earth compounds$8.2MHS 284690 · 7 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Prime Minerals Ltda. Brazil | 3 | $69.0M |
| Sterling Resources Ltda. Brazil | 3 | $35.4M |
| Aurora Battery Materials Ltda. Brazil | 1 | $19.0M |
| Trident Minerals Ltd Nigeria | 1 | $8.6M |
| Highland Mining Ltd Nigeria | 1 | $4.9M |
| Sun Resources Pty Ltd Australia | 3 | $3.8M |
| Blue Ocean Battery Materials Co., Ltd. China | 2 | $2.1M |
| Evergreen Mining Co., Ltd. China | 1 | $2.0M |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-09-19 | Mixed rare earth carbonate concentrate | Blue Ocean Battery Materials Co., Ltd. | Ningbo → Vancouver | 8,938 KG | $845K |
| 2025-12-21 | Spodumene concentrate SC6, 6% Li2O | Trident Minerals Ltd | Lagos (Apapa) → Montreal | 8,753 MT | $8.6M |
| 2025-12-13 | Mixed rare earth carbonate concentrate | Blue Ocean Battery Materials Co., Ltd. | Shanghai → Vancouver | 24K KG | $1.2M |
| 2025-12-03 | Spodumene concentrate SC6, 6% Li2O | Sterling Resources Ltda. | Paranaguá → Montreal | 7,002 MT | $6.8M |
| 2025-08-14 | Spodumene concentrate SC6, 6% Li2O | Prime Minerals Ltda. | Santos → Vancouver | 18K MT | $25.7M |
| 2025-07-02 | Lepidolite concentrate, 2.5% Li2O | Sterling Resources Ltda. | Santos → Montreal | 2,926 MT | $2.8M |
| 2025-06-26 | Lepidolite concentrate, 2.5% Li2O | Highland Mining Ltd | Lagos (Apapa) → Vancouver | 5,780 MT | $4.9M |
| 2025-03-27 | Lithium ore concentrate, 5.5% Li2O, bulk | Prime Minerals Ltda. | Santos → Montreal | 22K MT | $28.9M |
| 2025-03-10 | Dysprosium oxide 99.5%, sealed drums | Sun Resources Pty Ltd | Melbourne → Montreal | 23K KG | $2.2M |
| 2025-02-26 | Mixed rare earth carbonate concentrate | Sahel Lithium Co., Ltd. | Shanghai → Vancouver | 5,678 KG | $240K |
| 2025-02-14 | Lithium ore concentrate, 5.5% Li2O, bulk | Aurora Battery Materials Ltda. | Santos → Vancouver | 13K MT | $19.0M |
| 2025-02-14 | Mixed rare earth carbonate concentrate | Evergreen Mining Co., Ltd. | Shanghai → Vancouver | 19K KG | $2.0M |
