Products
Buyer search
Buyers of Green coffee beans
Shipments
182
Last 24 months
Trade value
$45.0M
Declared customs value
Buyers
20
Unique importers
Suppliers
9
Unique exporters
Monthly trade value
Top importing countries
20 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Royal Farms S.r.l. Genoa | Italy | 27 | $8.3M | ▼ 22% |
| 2 | Coral Lithium Co., Ltd. Busan | South Korea | 21 | $6.7M | ▼ 62% |
| 3 | Orient Supply Inc. Miami | United States | 24 | $6.4M | ▲ 61% |
| 4 | Emerald Trading GmbH Düsseldorf | Germany | 16 | $4.7M | ▲ 135% |
| 5 | Northstar Wholesale PT Surabaya | Indonesia | 20 | $4.6M | ▼ 23% |
| 6 | Atlas Agri Exports Co., Ltd. Seoul | South Korea | 16 | $4.1M | ▼ 23% |
| 7 | Coastal Imports A.Ş. Bursa | Türkiye | 11 | $2.0M | ▼ 1% |
| 8 | Coastal Distribution Pvt. Ltd. Ahmedabad | India | 9 | $1.8M | ▲ 16% |
| 9 | Harbor Wholesale SARL San-Pédro | Côte d'Ivoire | 4 | $823K | ▼ 76% |
| 10 | Evergreen Trading K.K. Osaka | Japan | 7 | $797K | ▼ 70% |
| 11 | Royal Digital Co., Ltd. Xiamen | China | 5 | $788K | ▼ 27% |
| 12 | Crescent Wholesale Ltd Port Harcourt | Nigeria | 4 | $788K | — |
| 13 | Vanguard Supply Pvt. Ltd. Kochi | India | 3 | $746K | ▼ 33% |
| 14 | Coral Wholesale Pty Ltd Melbourne | Australia | 4 | $682K | ▼ 31% |
| 15 | Atlas Supply Pvt. Ltd. Ahmedabad | India | 3 | $617K | ▼ 47% |
| 16 | Sun Trading Ltd Accra | Ghana | 3 | $553K | — |
| 17 | Jade Import & Distribution SAS Paris | France | 2 | $335K | — |
| 18 | Unity Agro PT Jakarta | Indonesia | 1 | $130K | — |
| 19 | Pacific Supply GmbH Düsseldorf | Germany | 1 | $127K | — |
| 20 | Apex Wholesale B.V. Rotterdam | Netherlands | 1 | $91K | ▼ 100% |
