Products
Buyer search
Buyers of Extra virgin olive oil
Shipments
132
Last 24 months
Trade value
$18.6M
Declared customs value
Buyers
13
Unique importers
Suppliers
8
Unique exporters
Monthly trade value
Top importing countries
13 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Royal Wholesale Co., Ltd. Busan | South Korea | 22 | $4.1M | ▲ 62% |
| 2 | Crescent Provisions B.V. Amsterdam | Netherlands | 19 | $3.4M | ▲ 309% |
| 3 | Kestrel Provisions S.A.S. Bogotá | Colombia | 23 | $3.0M | ▲ 293% |
| 4 | Atlas Supply S.A.S. Medellín | Colombia | 21 | $3.0M | ▼ 19% |
| 5 | Jade Supply Ltda. São Paulo | Brazil | 9 | $1.2M | ▲ 114% |
| 6 | Blue Ocean Distribution SARL Lubumbashi | DR Congo | 7 | $887K | ▼ 48% |
| 7 | Lion Wholesale Sp. z o.o. Warsaw | Poland | 10 | $856K | ▲ 10% |
| 8 | Aurora Lithium B.V. Rotterdam | Netherlands | 6 | $763K | ▼ 65% |
| 9 | Coral Provisions Ltd Abuja | Nigeria | 5 | $576K | ▲ 349% |
| 10 | Coastal Import & Distribution Pty Ltd Sydney | Australia | 3 | $269K | ▼ 4% |
| 11 | Highland Trading GmbH Düsseldorf | Germany | 2 | $233K | ▼ 29% |
| 12 | Summit Steel S.r.l. Bologna | Italy | 2 | $192K | — |
| 13 | Trident Food Group GmbH Düsseldorf | Germany | 3 | $164K | ▼ 100% |
