Back to search
OM
Importer · Buyer
Unverified
Orient Minerals K.K.
Tokyo, JapanFounded 199411-50 employeeswww.orientmineralskk.com
Total trade (24m)
$8.1M
7 shipments
Last 12 months
$0.00
▼ 100%
Suppliers
5
2 countries
Activity consistency
21/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Rare earth compounds$8.1MHS 284690 · 7 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Highland Lithium Pty Ltd Australia | 3 | $3.2M |
| Sun Resources Pty Ltd Australia | 1 | $2.2M |
| Coral Minerals Pty Ltd Australia | 1 | $1.1M |
| Blue Ocean Battery Materials Co., Ltd. China | 1 | $745K |
| Lion Lithium Pty Ltd Australia | 1 | $706K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2025-08-24 | Dysprosium oxide 99.5%, sealed drums | Highland Lithium Pty Ltd | Melbourne → Yokohama | 4,734 KG | $556K |
| 2025-08-16 | Neodymium-praseodymium oxide (NdPr), 99% | Coral Minerals Pty Ltd | Sydney → Tokyo | 11K KG | $1.1M |
| 2025-07-16 | Mixed rare earth carbonate concentrate | Blue Ocean Battery Materials Co., Ltd. | Shanghai → Tokyo | 5,654 KG | $745K |
| 2025-05-24 | Dysprosium oxide 99.5%, sealed drums | Lion Lithium Pty Ltd | Melbourne → Tokyo | 5,360 KG | $706K |
| 2025-01-13 | Mixed rare earth carbonate concentrate | Highland Lithium Pty Ltd | Melbourne → Yokohama | 17K KG | $1.7M |
| 2024-12-23 | Dysprosium oxide 99.5%, sealed drums | Highland Lithium Pty Ltd | Melbourne → Yokohama | 18K KG | $934K |
| 2024-12-19 | Neodymium-praseodymium oxide (NdPr), 99% | Sun Resources Pty Ltd | Sydney → Tokyo | 16K KG | $2.2M |
