Back to search
CD
Importer · Buyer
Unverified
Crescent Distribution Pvt. Ltd.
Chennai, IndiaFounded 201551-200 employeeswww.crescentdistributi.com
Total trade (24m)
$11.7M
8 shipments
Last 12 months
$6.2M
▲ 12%
Suppliers
3
1 countries
Activity consistency
33/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Rare earth compounds$11.7MHS 284690 · 8 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Sun Resources Pty Ltd Australia | 5 | $8.5M |
| Highland Lithium Pty Ltd Australia | 2 | $1.9M |
| Lion Lithium Pty Ltd Australia | 1 | $1.3M |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-08-28 | Mixed rare earth carbonate concentrate | Sun Resources Pty Ltd | Melbourne → Nhava Sheva | 24K KG | $2.8M |
| 2026-06-14 | Mixed rare earth carbonate concentrate | Sun Resources Pty Ltd | Melbourne → Mundra | 14K KG | $872K |
| 2026-04-05 | Neodymium-praseodymium oxide (NdPr), 99% | Sun Resources Pty Ltd | Melbourne → Mundra | 16K KG | $1.9M |
| 2026-01-28 | Dysprosium oxide 99.5%, sealed drums | Sun Resources Pty Ltd | Sydney → Nhava Sheva | 5,070 KG | $593K |
| 2025-05-24 | Mixed rare earth carbonate concentrate | Lion Lithium Pty Ltd | Melbourne → Mundra | 20K KG | $1.3M |
| 2025-04-23 | Mixed rare earth carbonate concentrate | Sun Resources Pty Ltd | Sydney → Nhava Sheva | 17K KG | $2.3M |
| 2025-02-21 | Mixed rare earth carbonate concentrate | Highland Lithium Pty Ltd | Melbourne → Mundra | 18K KG | $1.4M |
| 2025-01-18 | Mixed rare earth carbonate concentrate | Highland Lithium Pty Ltd | Melbourne → Nhava Sheva | 13K KG | $547K |
