Back to search
GA
Compare this supplierExporter · Supplier
Verified
Granite Aqua Foods PT
Surabaya, IndonesiaFounded 19931,001-5,000 employeeswww.graniteaquafoodspt.com
Total trade (24m)
$2.5M
13 shipments
Last 12 months
$1.4M
▲ 30%
Customers
7
7 countries
Activity consistency
50/100
Months with shipments
Export value by month
Destination markets
Products traded
- Frozen shrimp$2.5MHS 030617 · 13 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Pacific Seafoods Co., Ltd. China | 4 | $1.0M |
| Jade Supply Ltda. Brazil | 3 | $722K |
| Coastal Aqua Foods Inc. United States | 2 | $254K |
| Royal Wholesale Co., Ltd. South Korea | 1 | $172K |
| Blue Ocean Distribution SARL DR Congo | 1 | $153K |
| Meridian Distribution Pty Ltd Australia | 1 | $121K |
| Trident Food Group GmbH Germany | 1 | $91K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-01 | Frozen raw PD vannamei shrimp, 26/30 | Pacific Seafoods Co., Ltd. | Surabaya → Shanghai | 27K KG | $368K |
| 2026-08-10 | Frozen raw PD vannamei shrimp, 26/30 | Coastal Aqua Foods Inc. | Tanjung Priok → Newark | 13K KG | $156K |
| 2026-06-18 | Cooked peeled shrimp IQF, 41/50 | Jade Supply Ltda. | Tanjung Priok → Santos | 22K KG | $225K |
| 2026-06-13 | Cooked peeled shrimp IQF, 41/50 | Blue Ocean Distribution SARL | Tanjung Priok → Dar es Salaam (transit) | 12K KG | $153K |
| 2026-04-05 | Frozen HLSO black tiger shrimp, 16/20 | Trident Food Group GmbH | Surabaya → Bremerhaven | 12K KG | $91K |
| 2026-03-11 | Cooked peeled shrimp IQF, 41/50 | Meridian Distribution Pty Ltd | Surabaya → Sydney | 11K KG | $121K |
| 2026-02-12 | Cooked peeled shrimp IQF, 41/50 | Jade Supply Ltda. | Tanjung Priok → Paranaguá | 27K KG | $314K |
| 2025-11-25 | Cooked peeled shrimp IQF, 41/50 | Jade Supply Ltda. | Surabaya → Santos | 14K KG | $183K |
| 2025-09-17 | Cooked peeled shrimp IQF, 41/50 | Coastal Aqua Foods Inc. | Tanjung Priok → Los Angeles | 8,453 KG | $98K |
| 2025-07-05 | Cooked peeled shrimp IQF, 41/50 | Pacific Seafoods Co., Ltd. | Surabaya → Ningbo | 13K KG | $165K |
| 2025-03-25 | Frozen HLSO black tiger shrimp, 16/20 | Royal Wholesale Co., Ltd. | Tanjung Priok → Incheon | 17K KG | $172K |
| 2025-01-01 | Frozen HLSO black tiger shrimp, 16/20 | Pacific Seafoods Co., Ltd. | Surabaya → Ningbo | 20K KG | $183K |
