Back to search
FC
Compare this supplierExporter · Supplier
Unverified
Falcon Commodities Pvt. Ltd.
Ahmedabad, IndiaFounded 198711-50 employeeswww.falconcommoditiesp.com
Total trade (24m)
$8.9M
9 shipments
Last 12 months
$7.2M
▲ 317%
Customers
6
6 countries
Activity consistency
33/100
Months with shipments
Export value by month
Destination markets
Products traded
- Milled rice$8.9MHS 100630 · 9 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Granite Import & Distribution Co. Saudi Arabia | 3 | $4.0M |
| Sahel Imports GmbH Germany | 1 | $2.1M |
| Trident Distribution K.K. Japan | 1 | $1.2M |
| Highland Supply SARL Côte d'Ivoire | 1 | $1.0M |
| Riverbend Import & Distribution Ltd Nigeria | 2 | $373K |
| Vanguard Distribution S.A.S. Colombia | 1 | $295K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-10 | Thai Hom Mali jasmine rice, 5% broken | Granite Import & Distribution Co. | Nhava Sheva → Jeddah | 454 MT | $201K |
| 2026-11-09 | Long grain white rice, 5% broken | Riverbend Import & Distribution Ltd | Mundra → Lagos (Apapa) | 233 MT | $104K |
| 2026-10-07 | Thai Hom Mali jasmine rice, 5% broken | Granite Import & Distribution Co. | Nhava Sheva → Dammam | 1,525 MT | $1.1M |
| 2026-09-08 | Long grain white rice, 5% broken | Highland Supply SARL | Nhava Sheva → Abidjan | 1,398 MT | $1.0M |
| 2026-06-07 | 1121 Basmati rice, steam, 25kg bags | Granite Import & Distribution Co. | Nhava Sheva → Jeddah | 3,754 MT | $2.7M |
| 2026-02-07 | Long grain white rice, 5% broken | Sahel Imports GmbH | Nhava Sheva → Hamburg | 2,183 MT | $2.1M |
| 2025-10-24 | Long grain white rice, 5% broken | Trident Distribution K.K. | Nhava Sheva → Tokyo | 1,270 MT | $1.2M |
| 2025-09-20 | 1121 Basmati rice, steam, 25kg bags | Riverbend Import & Distribution Ltd | Nhava Sheva → Onne | 515 MT | $269K |
| 2025-06-14 | 1121 Basmati rice, steam, 25kg bags | Vanguard Distribution S.A.S. | Mundra → Cartagena | 349 MT | $295K |
