Supplier search
Suppliers of Cashew nuts (shelled)
Shipments
141
Last 24 months
Trade value
$25.3M
Declared customs value
Buyers
21
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top supplying countries
7 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Atlas Agri Exports SARL Abidjan | Côte d'Ivoire | 43 | $7.6M | ▲ 41% | |
| 2 | Vanguard Commodities JSC Hanoi | Vietnam | 31 | $5.6M | ▲ 52% | |
| 3 | Global Harvest SARL San-Pédro | Côte d'Ivoire | 23 | $3.9M | ▲ 16% | |
| 4 | Prime Farms Pvt. Ltd. Kochi | India | 18 | $3.3M | ▼ 59% | |
| 5 | Silverline Farms SARL San-Pédro | Côte d'Ivoire | 12 | $2.2M | ▲ 19% | |
| 6 | Aurora Produce Ltd Kano | Nigeria | 8 | $1.3M | ▲ 1217% | |
| 7 | Orient Produce JSC Ho Chi Minh City | Vietnam | 6 | $1.2M | ▲ 89% |
