Supplier search
Suppliers of Solar panels (PV modules)
Shipments
154
Last 24 months
Trade value
$52.4M
Declared customs value
Buyers
14
Unique importers
Suppliers
8
Unique exporters
Monthly trade value
Top supplying countries
8 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Jade Solar Co., Ltd. Chonburi | Thailand | 46 | $13.9M | ▲ 111% | |
| 2 | Prime Solar Co., Ltd. Guangzhou | China | 46 | $13.7M | ▲ 40% | |
| 3 | Harbor Energy Co., Ltd. Seoul | South Korea | 26 | $10.3M | ▲ 26% | |
| 4 | Prime Energy Pvt. Ltd. Kochi | India | 18 | $7.0M | ▼ 56% | |
| 5 | Summit Renewables Co., Ltd. Chonburi | Thailand | 7 | $2.6M | ▲ 1406% | |
| 6 | Orient Renewables Co., Ltd. Bangkok | Thailand | 5 | $2.3M | ▼ 100% | |
| 7 | Sterling PV Technology JSC Ho Chi Minh City | Vietnam | 3 | $1.4M | ▼ 84% | |
| 8 | Blue Ocean PV Technology Co., Ltd. Seoul | South Korea | 3 | $1.1M | ▼ 81% |
