Buyer search
Buyers of Galvanized steel coils
Shipments
167
Last 24 months
Trade value
$155.4M
Declared customs value
Buyers
21
Unique importers
Suppliers
9
Unique exporters
Monthly trade value
Top importing countries
21 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Harbor Technologies Pty Ltd Sydney | Australia | 16 | $20.5M | ▲ 143% |
| 2 | Meridian Mining S.r.l. Genoa | Italy | 16 | $18.8M | ▲ 135% |
| 3 | Orient Supply Inc. Miami | United States | 13 | $17.5M | ▼ 46% |
| 4 | Monarch Steel Ltd Nairobi | Kenya | 17 | $15.4M | ▼ 24% |
| 5 | Global Import & Distribution S.A. de C.V. Mexico City | Mexico | 16 | $13.7M | ▲ 78% |
| 6 | Summit Alloys SpA Santiago | Chile | 10 | $12.3M | ▼ 75% |
| 7 | Coastal Import & Distribution Inc. Montreal | Canada | 11 | $10.3M | ▼ 78% |
| 8 | Northstar Alloys S.A. de C.V. Guadalajara | Mexico | 11 | $9.7M | ▲ 5% |
| 9 | Delta Alloys Ltd Kumasi | Ghana | 11 | $9.2M | ▲ 4225% |
| 10 | Delta Metals Sp. z o.o. Warsaw | Poland | 5 | $4.0M | ▲ 33% |
| 11 | Sterling Networks (Pty) Ltd Johannesburg | South Africa | 5 | $3.5M | ▼ 76% |
| 12 | Lotus Distribution S.L. Madrid | Spain | 3 | $2.9M | ▼ 67% |
| 13 | Apex Interiors Co., Ltd. Ningbo | China | 4 | $2.9M | ▲ 119% |
| 14 | Summit Steel S.r.l. Bologna | Italy | 5 | $2.8M | ▼ 24% |
| 15 | Pacific Life Sciences Ltd Manchester | United Kingdom | 4 | $2.8M | ▼ 60% |
| 16 | Evergreen Imports S.A. de C.V. Monterrey | Mexico | 5 | $2.5M | ▼ 28% |
| 17 | Emerald Alloys Inc. Toronto | Canada | 2 | $2.1M | ▼ 14% |
| 18 | Trident Alloys Inc. New York | United States | 4 | $1.5M | ▼ 6% |
| 19 | Apex Resources Co., Ltd. Busan | South Korea | 5 | $1.4M | ▼ 71% |
| 20 | Granite Import & Distribution Sp. z o.o. Gdańsk | Poland | 2 | $1.2M | ▼ 100% |
