Supplier search
Suppliers of Cocoa beans
Shipments
199
Last 24 months
Trade value
$92.3M
Declared customs value
Buyers
20
Unique importers
Suppliers
8
Unique exporters
Monthly trade value
Top supplying countries
8 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Trident Produce SARL San-Pédro | Côte d'Ivoire | 42 | $19.8M | ▲ 33% | |
| 2 | Pacific Farms Ltd Accra | Ghana | 44 | $19.2M | ▲ 43% | |
| 3 | Monarch Commodities Ltd Kano | Nigeria | 31 | $15.0M | ▲ 0% | |
| 4 | Falcon Commodities SARL San-Pédro | Côte d'Ivoire | 22 | $10.9M | ▲ 28% | |
| 5 | Pioneer Agri Exports Ltd Kumasi | Ghana | 21 | $10.4M | ▼ 35% | |
| 6 | Granite Agro S.A. Quito | Ecuador | 19 | $8.5M | ▼ 6% | |
| 7 | Riverbend Commodities PT Jakarta | Indonesia | 14 | $6.8M | ▼ 16% | |
| 8 | Sterling Commodities Ltd Tema | Ghana | 6 | $1.9M | ▲ 192% |
