Buyer search
Buyers of Shea butter
Shipments
139
Last 24 months
Trade value
$8.3M
Declared customs value
Buyers
19
Unique importers
Suppliers
9
Unique exporters
Monthly trade value
Top importing countries
19 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Sahel Imports GmbH Munich | Germany | 24 | $1.8M | ▲ 51% |
| 2 | Royal Farms S.r.l. Genoa | Italy | 19 | $1.4M | ▲ 530% |
| 3 | Unity Import & Distribution Co. Jeddah | Saudi Arabia | 13 | $906K | ▼ 24% |
| 4 | Granite Supply Inc. Chicago | United States | 14 | $792K | ▲ 29% |
| 5 | Orient Wholesale Co., Ltd. Seoul | South Korea | 10 | $548K | ▲ 34% |
| 6 | Pacific Import & Distribution S.L. Madrid | Spain | 9 | $492K | ▼ 27% |
| 7 | Riverbend Agri Exports S.A. Thessaloniki | Greece | 8 | $472K | ▲ 453% |
| 8 | Kestrel Distribution S.L. Seville | Spain | 7 | $375K | ▲ 108% |
| 9 | Golden Imports S.A. Athens | Greece | 6 | $326K | ▲ 578% |
| 10 | Sable Supply Inc. Miami | United States | 6 | $316K | ▼ 35% |
| 11 | Vanguard Farms B.V. Amsterdam | Netherlands | 5 | $242K | ▼ 1% |
| 12 | Royal Agri Exports Pvt. Ltd. Ahmedabad | India | 4 | $135K | ▼ 38% |
| 13 | Vanguard Agro SARL Kolwezi | DR Congo | 3 | $126K | ▼ 50% |
| 14 | Blue Ocean Distribution Co., Ltd. Chonburi | Thailand | 3 | $90K | ▼ 49% |
| 15 | Jade Import & Distribution SAS Paris | France | 2 | $90K | ▼ 100% |
| 16 | Sterling Networks (Pty) Ltd Johannesburg | South Africa | 2 | $85K | ▲ 236% |
| 17 | Golden Imports LLC Abu Dhabi | United Arab Emirates | 2 | $57K | ▼ 100% |
| 18 | Sahel Supply S.A. Salta | Argentina | 1 | $32K | — |
| 19 | Evergreen Trading Co., Ltd. Busan | South Korea | 1 | $29K | — |
