Supplier search
Suppliers of Frozen shrimp
Shipments
159
Last 24 months
Trade value
$29.5M
Declared customs value
Buyers
11
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top supplying countries
7 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Blue Ocean Aqua Foods Co., Ltd. Chonburi | Thailand | 34 | $5.9M | ▲ 20% | |
| 2 | Riverbend Marine Products S.A. Guayaquil | Ecuador | 28 | $5.5M | ▲ 56% | |
| 3 | Falcon Aqua Foods Pvt. Ltd. Ahmedabad | India | 27 | $5.5M | ▲ 13% | |
| 4 | Aurora Aqua Foods PT Medan | Indonesia | 29 | $4.7M | ▼ 10% | |
| 5 | Evergreen Seafoods JSC Ho Chi Minh City | Vietnam | 20 | $4.0M | ▼ 34% | |
| 6 | Granite Aqua Foods PT Surabaya | Indonesia | 13 | $2.5M | ▲ 30% | |
| 7 | Granite Aqua Foods Pvt. Ltd. Kochi | India | 8 | $1.4M | ▲ 233% |
