Products
Buyer search
Buyers of Spodumene concentrate (lithium ore)
Shipments
188
Last 24 months
Trade value
$2.68B
Declared customs value
Buyers
28
Unique importers
Suppliers
9
Unique exporters
Monthly trade value
Top importing countries
28 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Delta Mining Inc. Houston | United States | 16 | $262.4M | ▼ 31% |
| 2 | Sahel Imports GmbH Munich | Germany | 13 | $231.4M | ▲ 24% |
| 3 | Granite Mining B.V. Amsterdam | Netherlands | 16 | $223.7M | ▲ 348% |
| 4 | Delta Trading Co., Ltd. Bangkok | Thailand | 10 | $206.6M | ▲ 44% |
| 5 | Aurora Imports Co., Ltd. Shenzhen | China | 11 | $181.5M | ▼ 45% |
| 6 | Lion Motor Parts S.A. Athens | Greece | 10 | $150.2M | ▲ 68% |
| 7 | Meridian Lithium Inc. Houston | United States | 11 | $140.8M | ▼ 22% |
| 8 | Crescent Trading S.L. Madrid | Spain | 9 | $137.5M | ▼ 56% |
| 9 | Trident Distribution Inc. Toronto | Canada | 9 | $136.8M | ▼ 87% |
| 10 | Pioneer Battery Materials Co., Ltd. Busan | South Korea | 10 | $128.6M | ▼ 57% |
| 11 | Global Imports JSC Da Nang | Vietnam | 8 | $107.2M | ▼ 28% |
| 12 | Delta Distribution Pty Ltd Brisbane | Australia | 8 | $98.2M | ▲ 92% |
| 13 | Pacific Wholesale JSC Da Nang | Vietnam | 5 | $95.9M | ▲ 176% |
| 14 | Lion Battery Materials LLC Sharjah | United Arab Emirates | 7 | $84.0M | ▲ 516% |
| 15 | Pacific Distribution Ltd. Dhaka | Bangladesh | 5 | $66.4M | ▼ 100% |
| 16 | Vanguard Resources S.A.S. Medellín | Colombia | 6 | $59.8M | ▼ 8% |
| 17 | Highland Imports Inc. Vancouver | Canada | 4 | $49.5M | ▼ 18% |
| 18 | Blue Ocean Imports Inc. Los Angeles | United States | 4 | $46.9M | ▲ 38% |
| 19 | Prime Distribution Co. Riyadh | Saudi Arabia | 5 | $45.7M | ▼ 29% |
| 20 | Harbor Supply Inc. Montreal | Canada | 3 | $41.0M | ▲ 99% |
