Products
Buyer search
Buyers of Lithium hydroxide
Shipments
135
Last 24 months
Trade value
$217.9M
Declared customs value
Buyers
39
Unique importers
Suppliers
8
Unique exporters
Monthly trade value
Top importing countries
39 companies, ranked by trade value
| # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|
| 1 | Silverline Trading Inc. New York | United States | 12 | $25.6M | ▲ 74% |
| 2 | Summit Minerals Ltd Kano | Nigeria | 10 | $19.1M | ▼ 70% |
| 3 | Atlas Import & Distribution Inc. Montreal | Canada | 6 | $13.9M | ▲ 3% |
| 4 | Global Import & Distribution K.K. Tokyo | Japan | 7 | $13.9M | ▼ 81% |
| 5 | Highland Import & Distribution S.A. de C.V. Monterrey | Mexico | 7 | $13.3M | ▲ 200% |
| 6 | Jade Supply Ltd Abuja | Nigeria | 7 | $13.1M | ▲ 339% |
| 7 | Delta Mining Inc. Houston | United States | 7 | $12.2M | ▲ 540% |
| 8 | Meridian Mining S.r.l. Genoa | Italy | 5 | $10.9M | ▼ 31% |
| 9 | Sterling Distribution Inc. Chicago | United States | 6 | $9.7M | ▲ 288% |
| 10 | Harbor Lithium S.L. Madrid | Spain | 5 | $8.1M | ▼ 88% |
| 11 | Meridian Distribution Lda. Pemba | Mozambique | 4 | $6.5M | ▼ 80% |
| 12 | Global Import & Distribution S.A. de C.V. Mexico City | Mexico | 6 | $6.2M | ▲ 236% |
| 13 | Royal Trading Inc. New York | United States | 5 | $5.8M | ▲ 291% |
| 14 | Coral Wholesale Co. Riyadh | Saudi Arabia | 4 | $5.4M | ▲ 105% |
| 15 | Global Supply PT Jakarta | Indonesia | 3 | $5.3M | ▲ 13% |
| 16 | Delta Import & Distribution Ltd Abuja | Nigeria | 3 | $4.0M | ▲ 85% |
| 17 | Harbor Import & Distribution Ltd Lagos | Nigeria | 2 | $3.9M | — |
| 18 | Pacific Agro S.A.E. Alexandria | Egypt | 4 | $3.7M | ▼ 7% |
| 19 | Evergreen Trading Inc. Toronto | Canada | 3 | $3.4M | — |
| 20 | Harbor Supply Inc. Montreal | Canada | 2 | $3.1M | ▼ 100% |
