Products
Supplier search
Suppliers of Spodumene concentrate (lithium ore)
Shipments
188
Last 24 months
Trade value
$2.68B
Declared customs value
Buyers
28
Unique importers
Suppliers
9
Unique exporters
Monthly trade value
Top supplying countries
9 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Sterling Resources Ltda. Curitiba | Brazil | 42 | $594.6M | ▲ 51% | |
| 2 | Prime Minerals Ltda. Santos | Brazil | 33 | $557.5M | ▲ 21% | |
| 3 | Aurora Battery Materials Ltda. Santos | Brazil | 28 | $458.0M | ▼ 10% | |
| 4 | Kestrel Battery Materials (Pty) Ltd Durban | South Africa | 26 | $351.2M | ▼ 4% | |
| 5 | Highland Mining Ltd Kano | Nigeria | 13 | $183.2M | ▼ 11% | |
| 6 | Delta Lithium Ltd Kano | Nigeria | 13 | $173.7M | ▼ 79% | |
| 7 | Trident Minerals Ltd Kano | Nigeria | 13 | $152.1M | ▼ 20% | |
| 8 | Sahel Battery Materials Ltd Port Harcourt | Nigeria | 11 | $125.0M | ▼ 25% | |
| 9 | Jade Minerals Ltd Lagos | Nigeria | 9 | $86.1M | ▲ 526% |
