Supplier search
Suppliers of Natural graphite
Shipments
188
Last 24 months
Trade value
$269.8M
Declared customs value
Buyers
20
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top supplying countries
7 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Falcon Lithium Ltda. Santos | Brazil | 50 | $67.6M | ▲ 42% | |
| 2 | Kestrel Lithium Co., Ltd. Ningbo | China | 45 | $56.2M | ▲ 106% | |
| 3 | Falcon Lithium Lda. Pemba | Mozambique | 31 | $50.4M | ▲ 82% | |
| 4 | Coastal Lithium Lda. Pemba | Mozambique | 29 | $43.6M | ▲ 85% | |
| 5 | Unity Resources Lda. Maputo | Mozambique | 13 | $26.4M | ▲ 3% | |
| 6 | Summit Lithium Co., Ltd. Xiamen | China | 16 | $22.7M | ▲ 17% | |
| 7 | Royal Resources Ltda. Santos | Brazil | 4 | $3.1M | ▼ 42% |
