Back to search
GE
Compare this supplierExporter · Supplier
Verified
Global Electronics Co., Ltd.
Shenzhen, ChinaFounded 1992501-1,000 employeeswww.globalelectronicsc.com
Total trade (24m)
$5.9M
9 shipments
Last 12 months
$4.3M
▲ 162%
Customers
5
5 countries
Activity consistency
29/100
Months with shipments
Export value by month
Destination markets
Products traded
- Networking equipment$5.9MHS 851762 · 9 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Sun Agri Exports S.A. Greece | 2 | $2.6M |
| Savanna Wholesale Co., Ltd. Thailand | 3 | $1.7M |
| Harbor Technologies Pty Ltd Australia | 2 | $1.2M |
| Crescent Wholesale Ltd Nigeria | 1 | $300K |
| Delta Battery Materials GmbH Germany | 1 | $129K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-08 | Wi-Fi 7 dual-band routers | Sun Agri Exports S.A. | Ningbo → Thessaloniki | 11K PCS | $2.0M |
| 2026-06-22 | Wi-Fi 7 dual-band routers | Savanna Wholesale Co., Ltd. | Ningbo → Laem Chabang | 6,212 PCS | $789K |
| 2026-05-02 | Wi-Fi 7 dual-band routers | Savanna Wholesale Co., Ltd. | Shanghai → Laem Chabang | 755 PCS | $165K |
| 2026-01-20 | Wi-Fi 7 dual-band routers | Sun Agri Exports S.A. | Ningbo → Piraeus | 6,326 PCS | $636K |
| 2026-01-09 | Wi-Fi 7 dual-band routers | Harbor Technologies Pty Ltd | Ningbo → Sydney | 5,273 PCS | $733K |
| 2025-09-28 | Wi-Fi 7 dual-band routers | Crescent Wholesale Ltd | Shanghai → Onne | 3,567 PCS | $300K |
| 2025-08-23 | 24-port managed gigabit switches | Harbor Technologies Pty Ltd | Ningbo → Melbourne | 6,981 PCS | $513K |
| 2025-08-02 | Wi-Fi 7 dual-band routers | Delta Battery Materials GmbH | Shanghai → Hamburg | 2,539 PCS | $129K |
| 2025-06-22 | 24-port managed gigabit switches | Savanna Wholesale Co., Ltd. | Shanghai → Bangkok | 8,220 PCS | $696K |
