Back to search
TE
Compare this supplierExporter · Supplier
Verified
Trident Electronics Co., Ltd.
Shenzhen, ChinaFounded 2000501-1,000 employeeswww.tridentelectronics.com
Total trade (24m)
$20.5M
27 shipments
Last 12 months
$13.4M
▲ 91%
Customers
9
9 countries
Activity consistency
71/100
Months with shipments
Export value by month
Destination markets
Products traded
- Networking equipment$20.5MHS 851762 · 27 shipments
Top customers
| Company | Shipments | Value |
|---|---|---|
| Global Supply PT Indonesia | 7 | $5.9M |
| Harbor Technologies Pty Ltd Australia | 4 | $4.4M |
| Crescent Wholesale Ltd Nigeria | 4 | $3.1M |
| Falcon Digital S.A. Argentina | 3 | $2.4M |
| Sun Agri Exports S.A. Greece | 2 | $2.0M |
| Delta Battery Materials GmbH Germany | 3 | $1.9M |
| Savanna Wholesale Co., Ltd. Thailand | 1 | $565K |
| Sterling Networks (Pty) Ltd South Africa | 2 | $291K |
Recent shipments
| Date | Description | To | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-11 | Wi-Fi 7 dual-band routers | Harbor Technologies Pty Ltd | Shanghai → Melbourne | 3,774 PCS | $639K |
| 2026-11-07 | 5G CPE gateways | Falcon Digital S.A. | Ningbo → Buenos Aires | 7,720 PCS | $1.4M |
| 2026-11-04 | 5G CPE gateways | Falcon Digital S.A. | Shanghai → Buenos Aires | 7,178 PCS | $422K |
| 2026-11-02 | 5G CPE gateways | Harbor Technologies Pty Ltd | Ningbo → Melbourne | 7,366 PCS | $516K |
| 2026-10-23 | 24-port managed gigabit switches | Global Supply PT | Ningbo → Tanjung Priok | 8,541 PCS | $525K |
| 2026-09-17 | Wi-Fi 7 dual-band routers | Delta Battery Materials GmbH | Ningbo → Hamburg | 2,778 PCS | $388K |
| 2026-08-21 | 5G CPE gateways | Harbor Technologies Pty Ltd | Ningbo → Sydney | 12K PCS | $2.0M |
| 2026-07-27 | 24-port managed gigabit switches | Silverline Resources A.Ş. | Shanghai → Mersin | 3,297 PCS | $95K |
| 2026-05-05 | 5G CPE gateways | Delta Battery Materials GmbH | Shanghai → Bremerhaven | 6,672 PCS | $877K |
| 2026-04-23 | Wi-Fi 7 dual-band routers | Crescent Wholesale Ltd | Ningbo → Lagos (Apapa) | 3,016 PCS | $659K |
| 2026-04-02 | Wi-Fi 7 dual-band routers | Sun Agri Exports S.A. | Shanghai → Thessaloniki | 5,906 PCS | $1.1M |
| 2026-04-02 | Wi-Fi 7 dual-band routers | Savanna Wholesale Co., Ltd. | Ningbo → Laem Chabang | 8,230 PCS | $565K |
