Back to search
AD
Importer · Buyer
Unverified
Apex Distribution Inc.
Toronto, CanadaFounded 198311-50 employeeswww.apexdistributionin.com
Total trade (24m)
$2.7M
21 shipments
Last 12 months
$1.6M
▲ 51%
Suppliers
6
3 countries
Activity consistency
58/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Sesame seeds$2.7MHS 120740 · 21 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Coral Commodities (Pvt) Ltd. Pakistan | 6 | $780K |
| Blue Ocean Commodities PLC Ethiopia | 6 | $768K |
| Sahel Agri Exports Ltd Nigeria | 3 | $399K |
| Aurora Commodities Ltd Nigeria | 2 | $285K |
| Apex Agri Exports Ltd Nigeria | 2 | $229K |
| Northstar Commodities PLC Ethiopia | 2 | $216K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-10-07 | Sortex-cleaned white sesame seeds | Coral Commodities (Pvt) Ltd. | Karachi → Vancouver | 71K KG | $173K |
| 2026-08-06 | Natural hulled sesame seeds, 99.95% purity | Blue Ocean Commodities PLC | Modjo Dry Port → Vancouver | 102K KG | $154K |
| 2026-07-06 | Sortex-cleaned white sesame seeds | Blue Ocean Commodities PLC | Djibouti (transit) → Montreal | 71K KG | $117K |
| 2026-05-23 | Natural hulled sesame seeds, 99.95% purity | Blue Ocean Commodities PLC | Modjo Dry Port → Vancouver | 43K KG | $100K |
| 2026-05-17 | Sortex-cleaned white sesame seeds | Sahel Agri Exports Ltd | Lagos (Apapa) → Montreal | 97K KG | $181K |
| 2026-04-12 | Mixed sesame seeds, 98% purity | Aurora Commodities Ltd | Lagos (Apapa) → Montreal | 44K KG | $83K |
| 2026-04-03 | Sortex-cleaned white sesame seeds | Coral Commodities (Pvt) Ltd. | Port Qasim → Vancouver | 98K KG | $151K |
| 2026-02-25 | Natural hulled sesame seeds, 99.95% purity | Coral Commodities (Pvt) Ltd. | Karachi → Vancouver | 58K KG | $106K |
| 2026-02-23 | Mixed sesame seeds, 98% purity | Sahel Agri Exports Ltd | Lagos (Apapa) → Montreal | 44K KG | $59K |
| 2026-02-14 | Natural hulled sesame seeds, 99.95% purity | Coral Commodities (Pvt) Ltd. | Port Qasim → Montreal | 52K KG | $112K |
| 2026-02-03 | Sortex-cleaned white sesame seeds | Apex Agri Exports Ltd | Lagos (Apapa) → Vancouver | 92K KG | $128K |
| 2026-01-05 | Natural hulled sesame seeds, 99.95% purity | Coral Commodities (Pvt) Ltd. | Port Qasim → Montreal | 28K KG | $52K |
