Back to search
ED
Importer · Buyer
Verified
Emerald Distribution Ltd
Kumasi, GhanaFounded 199451-200 employeeswww.emeralddistributio.com
Total trade (24m)
$2.4M
16 shipments
Last 12 months
$1.6M
▲ 120%
Suppliers
6
3 countries
Activity consistency
50/100
Months with shipments
Import value by month
Sourcing countries
Products traded
- Cotton yarn$2.4MHS 520512 · 16 shipments
Top suppliers
| Company | Shipments | Value |
|---|---|---|
| Crescent Textiles (Pvt) Ltd. Pakistan | 6 | $924K |
| Sahel Yarns (Pvt) Ltd. Pakistan | 3 | $569K |
| Golden Fibres Pvt. Ltd. India | 3 | $373K |
| Global Spinning Mills JSC Vietnam | 2 | $255K |
| Coastal Fibres (Pvt) Ltd. Pakistan | 1 | $134K |
| Blue Ocean Spinning Mills (Pvt) Ltd. Pakistan | 1 | $106K |
Recent shipments
| Date | Description | From | Route | Quantity | Value |
|---|---|---|---|---|---|
| 2026-11-01 | Open-end cotton yarn Ne 10/1 | Golden Fibres Pvt. Ltd. | Nhava Sheva → Tema | 54K KG | $155K |
| 2026-09-24 | 100% cotton combed yarn Ne 30/1, compact | Golden Fibres Pvt. Ltd. | Nhava Sheva → Takoradi | 46K KG | $165K |
| 2026-08-09 | Open-end cotton yarn Ne 10/1 | Coastal Fibres (Pvt) Ltd. | Port Qasim → Tema | 33K KG | $134K |
| 2026-07-19 | Open-end cotton yarn Ne 10/1 | Sahel Yarns (Pvt) Ltd. | Port Qasim → Takoradi | 63K KG | $265K |
| 2026-06-15 | Carded cotton yarn Ne 20/1 for knitting | Crescent Textiles (Pvt) Ltd. | Port Qasim → Tema | 37K KG | $141K |
| 2026-04-28 | Carded cotton yarn Ne 20/1 for knitting | Golden Fibres Pvt. Ltd. | Nhava Sheva → Takoradi | 22K KG | $53K |
| 2026-04-12 | Open-end cotton yarn Ne 10/1 | Crescent Textiles (Pvt) Ltd. | Karachi → Tema | 51K KG | $164K |
| 2026-04-05 | Open-end cotton yarn Ne 10/1 | Crescent Textiles (Pvt) Ltd. | Port Qasim → Takoradi | 18K KG | $58K |
| 2026-03-28 | Carded cotton yarn Ne 20/1 for knitting | Crescent Textiles (Pvt) Ltd. | Karachi → Takoradi | 45K KG | $144K |
| 2026-03-19 | Carded cotton yarn Ne 20/1 for knitting | Sahel Yarns (Pvt) Ltd. | Port Qasim → Tema | 56K KG | $211K |
| 2026-02-02 | 100% cotton combed yarn Ne 30/1, compact | Global Spinning Mills JSC | Hai Phong → Tema | 45K KG | $133K |
| 2025-09-14 | Open-end cotton yarn Ne 10/1 | Sahel Yarns (Pvt) Ltd. | Karachi → Tema | 33K KG | $93K |
