Products
Supplier search
Suppliers of Green coffee beans
Shipments
182
Last 24 months
Trade value
$45.0M
Declared customs value
Buyers
20
Unique importers
Suppliers
9
Unique exporters
Monthly trade value
Top supplying countries
9 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Apex Agro Ltda. Curitiba | Brazil | 36 | $9.9M | ▼ 23% | |
| 2 | Coastal Farms Ltda. São Paulo | Brazil | 35 | $9.1M | ▼ 25% | |
| 3 | Royal Agri Exports PLC Dire Dawa | Ethiopia | 31 | $7.4M | ▼ 11% | |
| 4 | Global Harvest Ltda. Curitiba | Brazil | 28 | $6.7M | ▲ 20% | |
| 5 | Sahel Harvest Ltda. São Paulo | Brazil | 25 | $6.1M | ▲ 39% | |
| 6 | Vanguard Agro Ltda. São Paulo | Brazil | 15 | $3.4M | ▲ 15% | |
| 7 | Coral Commodities Ltd Mombasa | Kenya | 4 | $939K | ▲ 46% | |
| 8 | Golden Agro JSC Da Nang | Vietnam | 2 | $776K | ▼ 100% | |
| 9 | Lion Agro Ltda. São Paulo | Brazil | 6 | $702K | ▲ 405% |
