Supplier search
Suppliers of Galvanized steel coils
Shipments
167
Last 24 months
Trade value
$155.4M
Declared customs value
Buyers
21
Unique importers
Suppliers
9
Unique exporters
Monthly trade value
Top supplying countries
9 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Kestrel Alloys Pvt. Ltd. Kochi | India | 33 | $29.0M | ▲ 6% | |
| 2 | Crescent Metal Industries Co., Ltd. Xiamen | China | 27 | $27.5M | ▼ 22% | |
| 3 | Global Metal Industries Pvt. Ltd. Ahmedabad | India | 23 | $20.1M | ▲ 91% | |
| 4 | Silverline Metals Pvt. Ltd. Chennai | India | 19 | $17.8M | ▼ 33% | |
| 5 | Kestrel Metals JSC Ho Chi Minh City | Vietnam | 20 | $16.0M | ▲ 49% | |
| 6 | Emerald Alloys Co., Ltd. Busan | South Korea | 16 | $15.9M | ▼ 36% | |
| 7 | Vanguard Alloys Pvt. Ltd. Chennai | India | 13 | $13.2M | ▲ 160% | |
| 8 | Highland Alloys Co., Ltd. Shenzhen | China | 12 | $11.5M | ▼ 57% | |
| 9 | Golden Metal Industries JSC Hanoi | Vietnam | 4 | $4.4M | ▲ 18% |
