Products
Supplier search
Suppliers of Cotton yarn
Shipments
189
Last 24 months
Trade value
$28.0M
Declared customs value
Buyers
17
Unique importers
Suppliers
9
Unique exporters
Monthly trade value
Top supplying countries
9 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Crescent Textiles (Pvt) Ltd. Karachi | Pakistan | 63 | $8.4M | ▼ 17% | |
| 2 | Golden Fibres Pvt. Ltd. Ahmedabad | India | 39 | $5.3M | ▲ 84% | |
| 3 | Harbor Yarns Pvt. Ltd. Ahmedabad | India | 24 | $3.5M | ▼ 20% | |
| 4 | Sahel Yarns (Pvt) Ltd. Faisalabad | Pakistan | 19 | $3.0M | ▼ 9% | |
| 5 | Coastal Fibres Pvt. Ltd. Ahmedabad | India | 17 | $2.7M | ▲ 44% | |
| 6 | Blue Ocean Spinning Mills (Pvt) Ltd. Faisalabad | Pakistan | 10 | $1.9M | ▼ 27% | |
| 7 | Coastal Fibres (Pvt) Ltd. Faisalabad | Pakistan | 7 | $1.4M | ▲ 18% | |
| 8 | Global Spinning Mills JSC Ho Chi Minh City | Vietnam | 6 | $1.0M | ▼ 8% | |
| 9 | Meridian Yarns Co., Ltd. Xiamen | China | 4 | $630K | ▼ 16% |
