Supplier search
Suppliers of Sesame seeds
Shipments
190
Last 24 months
Trade value
$23.4M
Declared customs value
Buyers
22
Unique importers
Suppliers
7
Unique exporters
Monthly trade value
Top supplying countries
7 companies, ranked by trade value
| Compare | # | Company | Country | Shipments | Trade value | 12m growth |
|---|---|---|---|---|---|---|
| 1 | Coral Commodities (Pvt) Ltd. Faisalabad | Pakistan | 51 | $6.5M | ▲ 4% | |
| 2 | Blue Ocean Commodities PLC Addis Ababa | Ethiopia | 45 | $5.8M | ▲ 20% | |
| 3 | Sahel Agri Exports Ltd Kano | Nigeria | 41 | $5.1M | ▲ 110% | |
| 4 | Aurora Commodities Ltd Abuja | Nigeria | 24 | $2.7M | ▲ 28% | |
| 5 | Northstar Commodities PLC Dire Dawa | Ethiopia | 15 | $1.7M | ▼ 59% | |
| 6 | Apex Agri Exports Ltd Lagos | Nigeria | 9 | $1.1M | ▲ 124% | |
| 7 | Aurora Agro PLC Addis Ababa | Ethiopia | 5 | $575K | ▲ 152% |
